Habitat Summary
Habitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated |
---|
Areas (ha) | 2,327 | 4,118.75 | 17,156.56 | 3,921.21 | 4,657.91 | 118.79% |
Hedgerows (km) | 504 | 109.73 | 1,039.14 | 122.59 | 18.11 | 14.78% |
Watercourses (km) | 144 | 38.21 | 322.09 | 25.86 | 1.90 | 7.36% |
Improvement Habitats ▼
Areas ▼
Habitat | Distinctiveness | # BGS Sites | # Parcels | Size (ha) | % Allocated | HUs |
---|
Arable field margins game bird mix | Medium | 2 | 3 | 1.70 | | 4.94 |
Artificial unvegetated, unsealed surface | V.Low | 1 | 1 | 0.05 | | |
Blanket bog | V.High | 1 | 2 | 111.50 | | |
Developed land; sealed surface | V.Low | 4 | 7 | 1.41 | | |
Fens (upland and lowland) | V.High | 4 | 5 | 13.59 | 9.41% | |
Floodplain wetland mosaic and CFGM | High | 10 | 50 | 154.92 | 2.48% | 12.99 |
Gorse scrub | Medium | 1 | 2 | 0.12 | | |
Hawthorn scrub | Medium | 2 | 22 | 0.22 | | 1.85 |
Lowland Heathland | High | 1 | 4 | 26.33 | | 73.01 |
Lowland calcareous grassland | High | 4 | 12 | 21.01 | 1.14% | 30.40 |
Lowland dry acid grassland | V.High | 2 | 2 | 10.10 | 1.84% | |
Lowland meadows | V.High | 46 | 162 | 430.23 | 3.49% | 342.15 |
Lowland mixed deciduous woodland | High | 22 | 62 | 130.76 | 2.17% | 8.10 |
Mixed scrub | Medium | 85 | 452 | 461.41 | 3.23% | 3,478.14 |
Modified grassland | Low | 7 | 16 | 13.25 | 1.62% | 13.54 |
Open Mosaic Habitats on Previously Developed Land | High | 6 | 20 | 33.15 | 25.06% | 108.63 |
Other Scot's Pine woodland | Medium | 2 | 2 | 2.15 | | |
Other coniferous woodland | Low | 2 | 2 | 0.28 | | 0.38 |
Other lowland acid grassland | Medium | 3 | 10 | 15.59 | 22.33% | |
Other neutral grassland | Medium | 102 | 637 | 1,870.64 | 5.00% | 10,090.65 |
Other woodland; broadleaved | Medium | 48 | 141 | 194.87 | 2.81% | 513.48 |
Other woodland; mixed | Medium | 7 | 12 | 23.63 | 9.61% | 27.23 |
Ponds (Priority Habitat) | High | 24 | 85 | 13.92 | | 91.55 |
Ponds (non-priority habitat) | Medium | 29 | 97 | 30.07 | | 200.45 |
Purple moor grass and rush pastures | V.High | 1 | 1 | 8.96 | | |
Reedbeds | High | 3 | 4 | 3.78 | 0.63% | 16.51 |
Ruderal/Ephemeral | Low | 1 | 2 | 1.21 | | 1.08 |
Rural tree | Medium | 37 | 131 | 18.89 | 10.75% | 59.47 |
Tall forbs | Low | 2 | 3 | 1.38 | | |
Temporary lakes ponds and pools (H3170) | High | 2 | 4 | 0.11 | | 0.41 |
Traditional orchards | High | 29 | 39 | 82.32 | 13.92% | 415.06 |
Upland Heathland | High | 1 | 1 | 13.70 | | |
Upland acid grassland | Medium | 3 | 5 | 66.31 | 0.06% | |
Upland hay meadows | V.High | 2 | 2 | 15.05 | | |
Watercourse footprint | V.low | 1 | 1 | 0.05 | | |
Wet woodland | High | 12 | 24 | 30.58 | 0.45% | 47.02 |
Willow scrub | Medium | 4 | 8 | 11.61 | | |
Wood-pasture and parkland | V.High | 3 | 13 | 106.33 | 2.77% | |
undefined | V.Low | 1 | 1 | 0.00 | | |
Hedgerows ▼
Habitat | Distinctiveness | # BGS Sites | # Parcels | Size (km) | % Allocated | HUs |
---|
Ecologically valuable line of trees | Medium | 1 | 1 | 0.45 | | 1.77 |
Ecologically valuable line of trees - associated with bank or ditch | Medium | 1 | 2 | 2.43 | | |
Line of Trees | Low | 6 | 17 | 2.01 | | 0.61 |
Line of Trees - Associated with bank or ditch | Low | 1 | 1 | 0.36 | | |
Native Hedgerow | Low | 16 | 34 | 7.91 | 7.33% | 0.80 |
Native hedgerow with trees | Medium | 8 | 12 | 2.14 | 1.25% | |
Native hedgerow with trees - associated with bank or ditch | High | 1 | 1 | 0.24 | | |
Species-rich native hedgerow | Medium | 37 | 123 | 27.90 | 2.58% | 217.32 |
Species-rich native hedgerow - associated with bank or ditch | High | 5 | 13 | 2.76 | 1.06% | 17.02 |
Species-rich native hedgerow with trees | High | 44 | 209 | 64.58 | 0.73% | 770.25 |
Species-rich native hedgerow with trees - associated with bank or ditch | V.High | 17 | 48 | 11.80 | 1.83% | 43.79 |
Watercourses ▼
Habitat | Distinctiveness | # BGS Sites | # Parcels | Size (km) | % Allocated | HUs |
---|
Culvert | Low | 1 | 1 | 0.03 | | 0.05 |
Ditches | Medium | 20 | 59 | 14.97 | 4.06% | 20.92 |
Other rivers and streams | High | 15 | 35 | 8.62 | 3.17% | |
Priority habitat | V.High | 2 | 4 | 2.23 | 0.13% | 3.25 |
Baseline Habitats ▼
Areas ▼
Habitat | Distinctiveness | # BGS Sites | # Parcels | Size (ha) | HUs |
---|
Arable field margins cultivated annually | Medium | 2 | 12 | 1.99 | 7.96 |
Arable field margins game bird mix | Medium | 1 | 6 | 3.79 | 15.16 |
Arable field margins pollen and nectar | Medium | 2 | 2 | 1.66 | 6.64 |
Arable field margins tussocky | Medium | 10 | 23 | 12.37 | 49.48 |
Artificial unvegetated, unsealed surface | V.Low | 11 | 24 | 4.08 | |
Bare ground | Low | 8 | 11 | 16.19 | 34.60 |
Blackthorn scrub | Medium | 5 | 11 | 0.79 | 5.52 |
Blanket bog | V.High | 1 | 2 | 111.50 | 1,834.00 |
Bracken | Low | 2 | 2 | 0.16 | 0.32 |
Bramble scrub | Medium | 19 | 38 | 4.22 | 16.88 |
Cereal crops | Low | 49 | 340 | 1,222.57 | 2,445.14 |
Developed land; sealed surface | V.Low | 16 | 33 | 8.29 | |
Fens (upland and lowland) | V.High | 5 | 6 | 13.68 | 173.92 |
Floodplain wetland mosaic and CFGM | High | 4 | 22 | 92.83 | 633.24 |
Gorse scrub | Medium | 6 | 8 | 1.35 | 9.16 |
Hawthorn scrub | Medium | 3 | 3 | 0.43 | 3.36 |
Horticulture | Low | 3 | 27 | 51.19 | 102.38 |
Intensive orchards | Low | 2 | 2 | 4.08 | 8.16 |
Lowland beech and yew woodland | High | 1 | 1 | 0.07 | 0.42 |
Lowland calcareous grassland | High | 1 | 2 | 4.50 | 27.00 |
Lowland dry acid grassland | V.High | 1 | 1 | 2.48 | 39.68 |
Lowland meadows | V.High | 3 | 4 | 16.37 | 144.08 |
Lowland mixed deciduous woodland | High | 23 | 72 | 143.41 | 1,589.76 |
Mixed scrub | Medium | 34 | 108 | 42.84 | 312.80 |
Modified grassland | Low | 79 | 649 | 1,096.60 | 3,124.94 |
Non-cereal crops | Low | 13 | 70 | 141.84 | 283.68 |
Open Mosaic Habitats on Previously Developed Land | High | 2 | 5 | 5.66 | 46.92 |
Other Scot's Pine woodland | Medium | 3 | 3 | 3.18 | 16.04 |
Other coniferous woodland | Low | 5 | 7 | 6.71 | 25.50 |
Other lowland acid grassland | Medium | 2 | 4 | 5.50 | 22.00 |
Other neutral grassland | Medium | 64 | 335 | 456.84 | 2,848.68 |
Other woodland; broadleaved | Medium | 41 | 88 | 99.37 | 560.08 |
Other woodland; mixed | Medium | 10 | 17 | 18.65 | 98.92 |
Ponds (Priority Habitat) | High | 7 | 10 | 0.53 | 5.34 |
Ponds (non-priority habitat) | Medium | 35 | 96 | 12.84 | 108.36 |
Purple moor grass and rush pastures | V.High | 2 | 2 | 9.29 | 151.28 |
Reedbeds | High | 1 | 1 | 1.68 | 20.16 |
Reservoirs | Medium | 1 | 1 | 3.38 | 13.52 |
Ruderal/Ephemeral | Low | 6 | 6 | 2.10 | 4.20 |
Rural tree | Medium | 27 | 106 | 15.19 | 176.12 |
Saltmarshes and saline reedbeds | High | 1 | 4 | 0.72 | 12.96 |
Tall forbs | Low | 9 | 12 | 3.33 | 7.30 |
Temporary grass and clover leys | Low | 10 | 61 | 137.81 | 275.62 |
Temporary lakes ponds and pools (H3170) | High | 1 | 1 | 0.06 | 0.72 |
Traditional orchards | High | 5 | 5 | 6.88 | 50.58 |
Upland Heathland | High | 1 | 1 | 13.70 | 82.20 |
Upland acid grassland | Medium | 3 | 7 | 83.25 | 661.48 |
Upland hay meadows | V.High | 2 | 2 | 15.05 | 120.40 |
Urban tree | Medium | 1 | 1 | 0.44 | 5.28 |
Vegetated garden | Low | 2 | 2 | 0.28 | 0.56 |
Watercourse footprint | V.low | 5 | 6 | 1.40 | |
Wet woodland | High | 9 | 14 | 23.98 | 163.14 |
Willow scrub | Medium | 6 | 7 | 2.90 | 19.84 |
Winter stubble | Low | 8 | 22 | 119.82 | 239.64 |
Wood-pasture and parkland | V.High | 2 | 6 | 68.93 | 551.44 |
undefined | V.Low | 7 | 16 | 0.00 | |
Hedgerows ▼
Habitat | Distinctiveness | # BGS Sites | # Parcels | Size (km) | HUs |
---|
Ecologically valuable line of trees | Medium | 6 | 11 | 2.20 | 22.28 |
Ecologically valuable line of trees - associated with bank or ditch | Medium | 2 | 3 | 2.98 | 16.40 |
Line of Trees | Low | 19 | 46 | 6.91 | 25.88 |
Line of Trees - Associated with bank or ditch | Low | 1 | 1 | 0.36 | 1.44 |
Native Hedgerow | Low | 43 | 179 | 37.07 | 169.70 |
Native hedgerow - associated with bank or ditch | Medium | 14 | 26 | 4.06 | 41.76 |
Native hedgerow with trees | Medium | 26 | 45 | 10.64 | 97.88 |
Native hedgerow with trees - associated with bank or ditch | High | 14 | 24 | 7.56 | 106.86 |
Non-native and ornamental hedgerow | V.Low | 3 | 4 | 0.38 | 0.38 |
Species-rich native hedgerow | Medium | 21 | 66 | 13.84 | 154.72 |
Species-rich native hedgerow - associated with bank or ditch | High | 11 | 25 | 4.88 | 79.08 |
Species-rich native hedgerow with trees | High | 21 | 45 | 12.43 | 184.92 |
Species-rich native hedgerow with trees - associated with bank or ditch | V.High | 13 | 29 | 6.42 | 137.84 |
Watercourses ▼
Habitat | Distinctiveness | # BGS Sites | # Parcels | Size (km) | HUs |
---|
Culvert | Low | 5 | 8 | 0.42 | 0.84 |
Ditches | Medium | 25 | 67 | 16.95 | 78.72 |
Other rivers and streams | High | 21 | 65 | 18.32 | 203.13 |
Priority habitat | V.High | 2 | 4 | 2.52 | 39.40 |