Displaying 159 of 159 NCAs, covering a total of 13,046,000 hectares.
| ID | Name | Size (ha) | # BGS Sites ▼ | # Adjacent NCAs | Map |
|---|---|---|---|---|---|
| 121 | Low Weald | 182,400 | 7 | 5 | |
| 88 | Bedfordshire and Cambridgeshire Claylands | 260,600 | 6 | 10 | |
| 108 | Upper Thames Clay Vales | 189,000 | 6 | 6 | |
| 122 | High Weald | 174,900 | 6 | 3 | |
| 23 | Tees Lowlands | 102,200 | 5 | 5 | |
| 86 | South Suffolk and North Essex Clayland | 329,000 | 5 | 6 | |
| 110 | Chilterns | 164,100 | 5 | 8 | |
| 111 | Northern Thames Basin | 251,000 | 5 | 6 | |
| 36 | Southern Pennines | 119,700 | 4 | 8 | |
| 38 | Nottinghamshire, Derbyshire and Yorkshire Coalfield | 169,800 | 4 | 7 | |
| 46 | The Fens | 382,600 | 4 | 9 | |
| 61 | Shropshire, Cheshire and Staffordshire Plain | 366,200 | 4 | 12 | |
| 125 | South Downs | 101,900 | 4 | 6 | |
| 13 | South East Northumberland Coastal Plain | 43,700 | 3 | 4 | |
| 22 | Pennine Dales Fringe | 87,300 | 3 | 8 | |
| 67 | Cannock Chase and Cank Wood | 72,800 | 3 | 5 | |
| 83 | South Norfolk and High Suffolk Claylands | 214,500 | 3 | 5 | |
| 87 | East Anglian Chalk | 83,900 | 3 | 5 | |
| 107 | Cotswolds | 288,200 | 3 | 9 | |
| 127 | Isle of Wight | 38,000 | 3 | 0 | |
| 10 | North Pennines | 214,600 | 2 | 6 | |
| 14 | Tyne and Wear Lowlands | 46,400 | 2 | 5 | |
| 15 | Durham Magnesian Limestone Plateau | 45,300 | 2 | 3 | |
| 16 | Durham Coalfield Pennine Fringe | 66,100 | 2 | 6 | |
| 25 | North York Moors and Cleveland Hills | 165,900 | 2 | 5 | |
| 48 | Trent and Belvoir Vales | 177,600 | 2 | 7 | |
| 52 | White Peak | 52,900 | 2 | 5 | |
| 60 | Mersey Valley | 44,700 | 2 | 6 | |
| 84 | Mid Norfolk | 90,900 | 2 | 5 | |
| 94 | Leicestershire Vales | 71,800 | 2 | 9 | |
| 97 | Arden | 143,400 | 2 | 7 | |
| 106 | Severn and Avon Vales | 210,300 | 2 | 9 | |
| 115 | Thames Valley | 86,100 | 2 | 5 | |
| 118 | Bristol, Avon Valleys and Ridges | 84,300 | 2 | 4 | |
| 119 | North Downs | 137,400 | 2 | 4 | |
| 134 | Dorset Downs and Cranborne Chase | 116,900 | 2 | 7 | |
| 143 | Mid Somerset Hills | 42,100 | 2 | 5 | |
| 146 | Vale of Taunton and Quantock Fringes | 48,400 | 2 | 6 | |
| 148 | Devon Redlands | 97,400 | 2 | 6 | |
| 151 | South Devon | 121,100 | 2 | 4 | |
| 1 | North Northumberland Coastal Plain | 37,700 | 1 | 4 | |
| 11 | Tyne Gap and Hadrian's Wall | 43,400 | 1 | 9 | |
| 12 | Mid Northumberland | 63,700 | 1 | 5 | |
| 17 | Orton Fells | 29,300 | 1 | 5 | |
| 26 | Vale of Pickering | 43,100 | 1 | 3 | |
| 28 | Vale of York | 102,100 | 1 | 6 | |
| 32 | Lancashire and Amounderness Plain | 98,600 | 1 | 6 | |
| 33 | Bowland Fringe and Pendle Hill | 74,100 | 1 | 7 | |
| 35 | Lancashire Valleys | 55,400 | 1 | 5 | |
| 37 | Yorkshire Southern Pennine Fringe | 58,500 | 1 | 4 | |
| 40 | Holderness | 87,300 | 1 | 2 | |
| 44 | Central Lincolnshire Vale | 81,900 | 1 | 6 | |
| 50 | Derbyshire Peak Fringe and Lower Derwent | 37,800 | 1 | 6 | |
| 53 | South West Peak | 42,600 | 1 | 6 | |
| 56 | Lancashire Coal Measures | 40,600 | 1 | 7 | |
| 64 | Potteries and Churnet Valley | 53,100 | 1 | 4 | |
| 65 | Shropshire Hills | 108,000 | 1 | 5 | |
| 68 | Needwood and South Derbyshire Claylands | 81,500 | 1 | 6 | |
| 69 | Trent Valley Washlands | 39,400 | 1 | 13 | |
| 70 | Melbourne Parklands | 15,000 | 1 | 4 | |
| 75 | Kesteven Uplands | 69,000 | 1 | 7 | |
| 76 | North West Norfolk | 80,100 | 1 | 5 | |
| 80 | The Broads | 56,300 | 1 | 5 | |
| 82 | Suffolk Coast and Heaths | 82,200 | 1 | 6 | |
| 89 | Northamptonshire Vales | 90,400 | 1 | 6 | |
| 92 | Rockingham Forest | 51,000 | 1 | 4 | |
| 95 | Northamptonshire Uplands | 101,100 | 1 | 5 | |
| 96 | Dunsmore and Feldon | 70,600 | 1 | 5 | |
| 102 | Teme Valley | 19,300 | 1 | 6 | |
| 109 | Midvale Ridge | 44,500 | 1 | 1 | |
| 116 | Berkshire and Marlborough Downs | 111,000 | 1 | 6 | |
| 117 | Avon Vales | 64,300 | 1 | 6 | |
| 120 | Wealden Greensand | 145,800 | 1 | 5 | |
| 126 | South Coast Plain | 52,200 | 1 | 2 | |
| 129 | Thames Basin Heaths | 118,500 | 1 | 5 | |
| 133 | Blackmore Vale and Vale of Wardour | 78,400 | 1 | 5 | |
| 140 | Yeovil Scarplands | 78,600 | 1 | 7 | |
| 145 | Exmoor | 130,400 | 1 | 3 | |
| 149 | The Culm | 283,100 | 1 | 5 | |
| 150 | Dartmoor | 87,400 | 1 | 3 | |
| 152 | Cornish Killas | 222,100 | 1 | 7 | |
| 153 | Bodmin Moor | 28,600 | 1 | 1 | |
| 2 | Northumberland Sandstone Hills | 72,700 | 0 | 6 | |
| 3 | Cheviot Fringe | 51,600 | 0 | 3 | |
| 4 | Cheviots | 36,500 | 0 | 3 | |
| 5 | Border Moors and Forests | 127,200 | 0 | 4 | |
| 6 | Solway Basin | 98,400 | 0 | 5 | |
| 7 | West Cumbria Coastal Plain | 49,300 | 0 | 4 | |
| 8 | Cumbria High Fells | 199,000 | 0 | 6 | |
| 9 | Eden Valley | 81,000 | 0 | 5 | |
| 18 | Howgill Fells | 10,400 | 0 | 4 | |
| 19 | South Cumbria Low Fells | 69,100 | 0 | 6 | |
| 20 | Morecambe Bay Limestones | 40,000 | 0 | 5 | |
| 21 | Yorkshire Dales | 240,000 | 0 | 9 | |
| 24 | Vale of Mowbray | 60,600 | 0 | 6 | |
| 27 | Yorkshire Wolds | 111,400 | 0 | 6 | |
| 29 | Howardian Hills | 24,000 | 0 | 5 | |
| 30 | Southern Magnesian Limestone | 136,800 | 0 | 6 | |
| 31 | Morecambe Coast and Lune Estuary | 13,200 | 0 | 3 | |
| 34 | Bowland Fells | 37,400 | 0 | 1 | |
| 39 | Humberhead Levels | 171,800 | 0 | 7 | |
| 41 | Humber Estuary | 28,000 | 0 | 7 | |
| 42 | Lincolnshire Coast and Marshes | 88,200 | 0 | 4 | |
| 43 | Lincolnshire Wolds | 84,500 | 0 | 3 | |
| 45 | Northern Lincolnshire Edge with Coversands | 50,100 | 0 | 6 | |
| 47 | Southern Lincolnshire Edge | 57,000 | 0 | 5 | |
| 49 | Sherwood | 53,500 | 0 | 5 | |
| 51 | Dark Peak | 86,600 | 0 | 6 | |
| 54 | Manchester Pennine Fringe | 39,300 | 0 | 6 | |
| 55 | Manchester Conurbation | 34,200 | 0 | 5 | |
| 57 | Sefton Coast | 9,000 | 0 | 2 | |
| 58 | Merseyside Conurbation | 28,700 | 0 | 5 | |
| 59 | Wirral | 16,500 | 0 | 3 | |
| 62 | Cheshire Sandstone Ridge | 22,000 | 0 | 2 | |
| 63 | Oswestry Uplands | 10,000 | 0 | 1 | |
| 66 | Mid Severn Sandstone Plateau | 88,800 | 0 | 6 | |
| 71 | Leicestershire and South Derbyshire Coalfield | 20,500 | 0 | 4 | |
| 72 | Mease/Sence Lowlands | 32,400 | 0 | 5 | |
| 73 | Charnwood | 17,500 | 0 | 4 | |
| 74 | Leicestershire and Nottinghamshire Wolds | 64,100 | 0 | 4 | |
| 77 | North Norfolk Coast | 6,200 | 0 | 2 | |
| 78 | Central North Norfolk | 72,000 | 0 | 5 | |
| 79 | North East Norfolk and Flegg | 24,700 | 0 | 3 | |
| 81 | Greater Thames Estuary | 83,700 | 0 | 4 | |
| 85 | The Brecks | 101,900 | 0 | 6 | |
| 90 | Bedfordshire Greensand Ridge | 27,300 | 0 | 1 | |
| 91 | Yardley-Whittlewood Ridge | 33,800 | 0 | 4 | |
| 93 | High Leicestershire | 56,900 | 0 | 6 | |
| 98 | Clun and North West Herefordshire Hills | 62,600 | 0 | 2 | |
| 99 | Black Mountains and Golden Valley | 26,000 | 0 | 2 | |
| 100 | Herefordshire Lowlands | 88,700 | 0 | 7 | |
| 101 | Herefordshire Plateau | 34,600 | 0 | 3 | |
| 103 | Malvern Hills | 8,300 | 0 | 5 | |
| 104 | South Herefordshire and Over Severn | 51,100 | 0 | 5 | |
| 105 | Forest of Dean and Lower Wye | 31,400 | 0 | 2 | |
| 112 | Inner London | 33,000 | 0 | 5 | |
| 113 | North Kent Plain | 84,800 | 0 | 4 | |
| 114 | Thames Basin Lowlands | 32,800 | 0 | 6 | |
| 123 | Romney Marshes | 36,700 | 0 | 3 | |
| 124 | Pevensey Levels | 9,600 | 0 | 3 | |
| 128 | South Hampshire Lowlands | 38,600 | 0 | 5 | |
| 130 | Hampshire Downs | 148,900 | 0 | 8 | |
| 131 | New Forest | 73,800 | 0 | 4 | |
| 132 | Salisbury Plain and West Wiltshire Downs | 122,300 | 0 | 7 | |
| 135 | Dorset Heaths | 61,700 | 0 | 4 | |
| 136 | South Purbeck | 11,900 | 0 | 2 | |
| 137 | Isle of Porland | 1,100 | 0 | 1 | |
| 138 | Weymouth Lowlands | 13,300 | 0 | 5 | |
| 139 | Marshwood and Powerstock Vales | 15,900 | 0 | 4 | |
| 141 | Mendip Hills | 30,300 | 0 | 7 | |
| 142 | Somerset Levels and Moors | 65,800 | 0 | 5 | |
| 144 | Quantock Hills | 7,600 | 0 | 1 | |
| 147 | Blackdowns | 80,800 | 0 | 5 | |
| 154 | Hensbarrow | 11,900 | 0 | 1 | |
| 155 | Carnmenellis | 14,300 | 0 | 1 | |
| 156 | West Penwith | 20,200 | 0 | 1 | |
| 157 | The Lizard | 14,700 | 0 | 1 | |
| 158 | Isles of Scilly | 1,600 | 0 | 0 | |
| 159 | Lundy | 500 | 0 | 0 |
When a site map is selected, adjacent NCAs are shown coloured pink.