| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 23 | 14.59 | 91.34 | 1.07 | 13.52 | 125.20 | 48.46 | 0.47 | 3.51% | 2.05 |
| Individual trees (ha) | 1 | 0.08 | 0.96 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
| Watercourses (km) | 2 | 0.76 | 11.40 | 0.76 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 4 | 8.8921 | 73.59 | 33.52 | |
| Mixed scrub | Medium | 3 | 2.3361 | 27.09 | 8.40 | |
| Other neutral grassland | Medium | 1 | 2.2011 | 23.77 | 6.17 | |
| Ponds (Priority Habitat) | High | 3 | 0.0888 | 0.75 | 0.38 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Mixed scrub | Medium | 8 | 2.6500 | 19.96 |
| Modified grassland | Low | 1 | 1.7300 | 10.38 |
| Other neutral grassland | Medium | 7 | 9.4600 | 47.68 |
| Ponds (non-priority habitat) | Medium | 3 | 0.0300 | 0.36 |
| Saltmarshes and saline reedbeds | High | 4 | 0.7200 | 12.96 |