| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 23 | 3 | 8 | 14.59 ha | 0.09 ha | 13.43 ha | 1.21 ha | 8.97% | 91.34 | 0.75 | 159.56 | 83.61 | 6.13 | 3.82% |
| Individual trees | 1 | 0 | 0 | 20 trees | 0 trees | 0 trees | 0 trees | N/A | 0.96 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
| Watercourses | 2 | 0 | 0 | 0.76 km | 0.00 km | 0.00 km | 0.00 km | N/A | 11.40 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
| Totals | 26 | 3 | 8 | 103.70 | 0.75 | 159.56 | 83.61 | 6.13 | 3.82% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 4 | 8.89 | 113.36 | 64.68 | ||||
| Mixed scrub | Medium | 3 | 2.34 | 27.09 | 8.40 | ||||
| Other neutral grassland | Medium | 1 | 2.20 | 19.12 | 10.32 | ||||
| Ponds (Priority Habitat) | High | 3 | 0.09 | 0.75 | 0.22 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Mixed scrub | Medium | 8 | 2.65 | 19.96 | |
| Modified grassland | Low | 1 | 1.73 | 10.38 | |
| Other neutral grassland | Medium | 7 | 9.46 | 47.68 | |
| Ponds (non-priority habitat) | Medium | 3 | 0.03 | 0.36 | |
| Saltmarshes and saline reedbeds | High | 4 | 0.72 | 12.96 |