| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas | 23 | 14.59 ha | 91.34 | 1.07 ha | 13.52 ha | 160.31 | 83.61 | 0.47 ha | 3.51% | 2.05 |
| Individual trees | 1 | 20 trees | 0.96 | 20 trees | 0 trees | 0.00 | 0.00 | 0 trees | N/A | 0.00 |
| Watercourses | 2 | 0.76 km | 11.40 | 0.76 km | 0.00 km | 0.00 | 0.00 | 0.00 km | N/A | 0.00 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 4 | 8.89 | 113.36 | 64.68 | |
| Mixed scrub | Medium | 3 | 2.34 | 27.09 | 8.40 | |
| Other neutral grassland | Medium | 1 | 2.20 | 19.12 | 10.32 | |
| Ponds (Priority Habitat) | High | 3 | 0.09 | 0.75 | 0.22 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Mixed scrub | Medium | 8 | 2.65 | 19.96 |
| Modified grassland | Low | 1 | 1.73 | 10.38 |
| Other neutral grassland | Medium | 7 | 9.46 | 47.68 |
| Ponds (non-priority habitat) | Medium | 3 | 0.03 | 0.36 |
| Saltmarshes and saline reedbeds | High | 4 | 0.72 | 12.96 |