Site Details
Responsible BodyStart date of enhancement works27/03/2023Location (Lat/Long)54.47195, -0.62432LPALSOA# Allocations1# Planning applications1Median allocation distance23 kmSite Area14.58 haHabitat SummaryHabitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|
Areas (ha) | 24 | 14.67 | 92.30 | 13.52 | 0.02 | 0.13% | 0.16 |
Hedgerows (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Watercourses (km) | 2 | 0.76 | 11.40 | 0.00 | 0.00 | N/A | 0.00 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs |
---|
Lowland meadows | V.High | 4 | 8.89 | 0.20% | |
Mixed scrub | Medium | 3 | 2.34 | | |
Other neutral grassland | Medium | 1 | 2.20 | | |
Ponds (Priority Habitat) | High | 3 | 0.09 | | 0.90 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | HUs |
---|
Mixed scrub | Medium | 8 | 2.65 | 19.96 |
Modified grassland | Low | 1 | 1.73 | 10.38 |
Other neutral grassland | Medium | 7 | 9.46 | 47.68 |
Ponds (non-priority habitat) | Medium | 3 | 0.03 | 0.36 |
Rural tree | Medium | 1 | 0.08 | 0.96 |
Saltmarshes and saline reedbeds | High | 4 | 0.72 | 12.96 |
Watercourses ▼
Habitat | Distinctiveness | # Parcels | Size (km) | HUs |
---|
Other rivers and streams | High | 2 | 0.76 | 11.40 |
Allocations (click any allocation for more detail) ▼
Reference | LPA | IMD Decile | Distance (km) | Spatial Risk | Address | Area units | Hedgerow units | Watercourse units |
---|
R/2025/0296/FF | Redcar and Cleveland LPA | 2 | 23 | Within (NCA) | Land west of Stanghow Road North of Lingdale Saltburn-by-the-Sea | 0.16 | | |