| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 2 | 2 | 1 | 0.19 ha | 0.15 ha | 0.04 ha | 0.08 ha | 43.52% | 0.38 | 0.56 | 0.14 | 0.33 | 0.14 | 20.02% |
| Individual trees | 0 | 1 | 0 | 0 trees | 4 trees | 0 trees | 0 trees | 0.00% | 0.00 | 0.05 | 0.00 | 0.05 | 0.00 | 0.00% |
| Hedgerows | 0 | 1 | 0 | 0.00 km | 0.05 km | 0.00 km | 0.00 km | 3.06% | 0.00 | 0.33 | 0.00 | 0.33 | 0.02 | 6.10% |
| Totals | 2 | 4 | 1 | 0.38 | 0.94 | 0.14 | 0.71 | 0.16 | 14.85% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Other neutral grassland | Medium | 2 | 0.14 | 56.08% | 0.54 | 0.25 | 0.14 | 25.93% | |
| Ponds (non-priority habitat) | Medium | 1 | 0.04 | 0.16 | 0.08 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Modified grassland | Low | 1 | 0.04 | 0.08 | |
| Temporary grass and clover leys | Low | 1 | 0.15 | 0.30 |