| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 17 | 10 | 5 | 30.60 ha | 27.31 ha | 3.00 ha | 0.00 ha | 0.00% | 73.96 | 229.49 | 29.89 | 188.94 |
| Hedgerows | 29 | 13 | 0 | 4.16 km | 1.55 km | 0.00 km | 0.00 km | 0.00% | 75.24 | 15.57 | 0.00 | 15.57 |
| Totals | 46 | 23 | 5 | 149.20 | 245.06 | 29.89 | 204.50 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Lowland meadows | V.High | 1 | 0.56 | 7.96 | 3.50 | |||
| Grassland | Other neutral grassland | Medium | 12 | 29.23 | 246.18 | 183.86 | |||
| Woodland and forest | Other woodland; broadleaved | Medium | 1 | 0.29 | 3.10 | 0.81 | |||
| Grassland | Traditional orchards | High | 1 | 0.23 | 2.15 | 0.77 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Grassland | Lowland meadows | V.High | 1 | 0.56 | 4.48 |
| Heathland and shrub | Mixed scrub | Medium | 2 | 0.29 | 3.48 |
| Grassland | Modified grassland | Low | 7 | 20.03 | 40.06 |
| Grassland | Other neutral grassland | Medium | 2 | 1.92 | 7.68 |
| Woodland and forest | Other woodland; broadleaved | Medium | 1 | 0.29 | 2.32 |
| Cropland | Temporary grass and clover leys | Low | 3 | 7.28 | 14.56 |
| Grassland | Traditional orchards | High | 1 | 0.23 | 1.38 |