| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 6 | 4 | 2 | 8.27 ha | 5.06 ha | 3.20 ha | 0.00 ha | 0.00% | 16.54 | 33.88 | 18.42 | 35.77 |
| Hedgerows | 1 | 1 | 0 | 0.20 km | 0.34 km | 0.00 km | 0.00 km | 0.00% | 2.40 | 2.63 | 0.00 | 0.23 |
| Totals | 7 | 5 | 2 | 18.94 | 36.51 | 18.42 | 36.00 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 2 | 1.21 | 8.11 | 5.69 | ||||
| Other neutral grassland | Medium | 3 | 5.47 | 35.84 | 24.89 | ||||
| Traditional orchards | High | 1 | 1.58 | 8.36 | 5.19 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cereal crops | Low | 3 | 4.22 | 8.44 | |
| Modified grassland | Low | 3 | 4.05 | 8.10 |