| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 7 | 3 | 7 | 24.87 ha | 1.51 ha | 23.36 ha | 0.00 ha | 0.00% | 81.72 | 12.13 | 114.91 | 45.32 |
| Individual trees | 0 | 1 | 0 | 0 trees | 60 trees | 0 trees | 0 trees | 0.00% | 0.00 | 0.75 | 0.00 | 0.75 |
| Hedgerows | 3 | 1 | 3 | 0.52 km | 1.00 km | 0.52 km | 0.00 km | 0.00% | 2.48 | 8.87 | 9.46 | 15.85 |
| Totals | 10 | 5 | 10 | 84.20 | 21.75 | 124.37 | 61.92 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Lowland calcareous grassland | High | 4 | 18.64 | 71.77 | 33.71 | |||
| Woodland and forest | Lowland mixed deciduous woodland | High | 2 | 4.21 | 39.67 | 4.09 | |||
| Heathland and shrub | Mixed scrub | Medium | 2 | 1.36 | 11.43 | 5.99 | |||
| Woodland and forest | Other woodland; broadleaved | Medium | 2 | 0.66 | 4.17 | 1.53 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Woodland and forest | Lowland mixed deciduous woodland | High | 2 | 4.21 | 35.58 |
| Grassland | Modified grassland | Low | 3 | 18.25 | 36.50 |
| Grassland | Other neutral grassland | Medium | 1 | 1.90 | 7.60 |
| Woodland and forest | Other woodland; broadleaved | Medium | 1 | 0.51 | 2.04 |