| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 26 | 44.64 | 167.98 | 0.11 | 44.53 | 371.94 | 205.60 | 5.89 | 13.23% | 22.06 |
| Individual trees (ha) | 3 | 6.90 | 82.80 | 6.81 | 0.09 | 0.28 | 0.28 | 0.00 | 0.00% | 0.00 |
| Hedgerows (km) | 0 | 0.00 | 0.00 | 0.00 | 3.70 | 24.77 | 24.77 | 0.00 | 0.00% | 0.00 |
| Watercourses (km) | 2 | 0.89 | 5.56 | 0.00 | 0.89 | 8.57 | 3.01 | 0.16 | 17.98% | 0.26 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 8 | 15.3500 | 122.91 | 37.03 | |
| Lowland mixed deciduous woodland | High | 4 | 3.1200 | 31.05 | 3.03 | |
| Mixed scrub | Medium | 1 | 1.3000 | 10.92 | 8.32 | |
| Other neutral grassland | Medium | 5 | 24.3100 | 204.23 | 155.09 | |
| Other woodland; broadleaved | Medium | 1 | 0.1000 | 0.47 | 0.47 | |
| Ponds (Priority Habitat) | High | 1 | 0.3500 | 2.35 | 1.65 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Cereal crops | Low | 7 | 25.8000 | 51.60 |
| Lowland meadows | V.High | 1 | 0.9100 | 7.28 |
| Lowland mixed deciduous woodland | High | 4 | 3.1200 | 28.02 |
| Other coniferous woodland | Low | 1 | 0.1000 | 0.20 |
| Other neutral grassland | Medium | 9 | 14.6000 | 79.44 |
| Ponds (Priority Habitat) | High | 4 | 0.1100 | 1.44 |