| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 26 | 5 | 15 | 44.64 ha | 25.80 ha | 18.73 ha | 5.90 ha | 13.25% | 167.98 | 216.22 | 193.61 | 244.09 | 22.15 | 5.40% |
| Individual trees | 3 | 1 | 0 | 1,683 trees | 22 trees | 0 trees | 0 trees | 0.00% | 82.80 | 0.28 | 0.00 | 0.28 | 0.00 | 0.00% |
| Hedgerows | 0 | 2 | 0 | 0.00 km | 3.70 km | 0.00 km | 0.00 km | 0.00% | 0.00 | 24.77 | 0.00 | 24.77 | 0.00 | 0.00% |
| Watercourses | 2 | 0 | 2 | 0.89 km | 0.00 km | 0.89 km | 0.16 km | 17.98% | 5.56 | 0.00 | 10.28 | 4.72 | 0.26 | 2.53% |
| Totals | 31 | 8 | 17 | 256.34 | 241.27 | 203.89 | 273.85 | 22.41 | 5.03% | |||||
Before
After
Area Habitats Improvements â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 8 | 15.35 | 160.96 | 75.28 | ||||
| Lowland mixed deciduous woodland | High | 4 | 3.12 | 31.05 | 3.03 | ||||
| Mixed scrub | Medium | 1 | 1.30 | 10.92 | 8.32 | ||||
| Other neutral grassland | Medium | 5 | 24.31 | 204.06 | 155.32 | ||||
| Other woodland; broadleaved | Medium | 1 | 0.10 | 0.47 | 0.47 | ||||
| Ponds (Priority Habitat) | High | 1 | 0.35 | 2.35 | 1.65 |
Baseline Area Habitats â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cereal crops | Low | 7 | 25.80 | 51.60 | |
| Lowland meadows | V.High | 1 | 0.91 | 7.28 | |
| Lowland mixed deciduous woodland | High | 4 | 3.12 | 28.02 | |
| Other coniferous woodland | Low | 1 | 0.10 | 0.20 | |
| Other neutral grassland | Medium | 9 | 14.60 | 79.44 | |
| Ponds (Priority Habitat) | High | 4 | 0.11 | 1.44 |