| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas | 26 | 44.64 ha | 167.98 | 0.11 ha | 44.53 ha | 409.83 | 244.09 | 5.89 ha | 13.23% | 22.06 |
| Individual trees | 3 | 1,683 trees | 82.80 | 1,661 trees | 22 trees | 0.28 | -0.80 | 0 trees | 0.00% | 0.00 |
| Hedgerows | 0 | 0.00 km | 0.00 | 0.00 km | 3.70 km | 24.77 | 24.77 | 0.00 km | 0.00% | 0.00 |
| Watercourses | 2 | 0.89 km | 5.56 | 0.00 km | 0.89 km | 10.28 | 4.72 | 0.16 km | 17.98% | 0.26 |
Before
After
Area Habitats Improvements â–¼
| Habitat â–² | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 8 | 15.35 | 160.96 | 75.28 | |
| Lowland mixed deciduous woodland | High | 4 | 3.12 | 31.05 | 3.03 | |
| Mixed scrub | Medium | 1 | 1.30 | 10.92 | 8.32 | |
| Other neutral grassland | Medium | 5 | 24.31 | 204.06 | 155.32 | |
| Other woodland; broadleaved | Medium | 1 | 0.10 | 0.47 | 0.47 | |
| Ponds (Priority Habitat) | High | 1 | 0.35 | 2.35 | 1.65 |
Baseline Area Habitats â–¼
| Habitat â–² | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Cereal crops | Low | 7 | 25.80 | 51.60 |
| Lowland meadows | V.High | 1 | 0.91 | 7.28 |
| Lowland mixed deciduous woodland | High | 4 | 3.12 | 28.02 |
| Other coniferous woodland | Low | 1 | 0.10 | 0.20 |
| Other neutral grassland | Medium | 9 | 14.60 | 79.44 |
| Ponds (Priority Habitat) | High | 4 | 0.11 | 1.44 |