| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 22 | 5 | 15 | 12.07 ha | 4.77 ha | 7.28 ha | 0.00 ha | 0.00% | 47.90 | 33.94 | 64.19 | 50.28 |
| Individual trees | 1 | 10 | 0 | 5 trees | 10 trees | 0 trees | 0 trees | 0.00% | 0.24 | 0.13 | 0.00 | 0.13 |
| Hedgerows | 11 | 0 | 2 | 1.54 km | 0.00 km | 0.14 km | 0.00 km | 0.00% | 14.92 | 0.00 | 1.55 | 0.47 |
| Totals | 34 | 15 | 17 | 63.06 | 34.07 | 65.75 | 50.88 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Heathland and shrub | Mixed scrub | Medium | 10 | 3.43 | 29.79 | 14.91 | |||
| Grassland | Other neutral grassland | Medium | 5 | 6.82 | 59.26 | 31.97 | |||
| Woodland and forest | Wet woodland | High | 5 | 1.81 | 9.09 | 3.40 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Heathland and shrub | Bramble scrub | Medium | 3 | 0.02 | 0.08 |
| Urban | Developed land; sealed surface | V.Low | 2 | 0.02 | |
| Heathland and shrub | Mixed scrub | Medium | 6 | 0.30 | 2.40 |
| Grassland | Modified grassland | Low | 1 | 1.01 | 2.02 |
| Grassland | Other neutral grassland | Medium | 9 | 10.59 | 42.36 |
| Woodland and forest | Other woodland; broadleaved | Medium | 1 | 0.13 | 1.04 |