| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 5 | 5 | 0 | 13.86 ha | 13.86 ha | 0.00 ha | 2.52 ha | 18.18% | 28.02 | 73.29 | 0.00 | 45.87 | 3.65 | 4.98% |
| Totals | 5 | 5 | 0 | 28.02 | 73.29 | 0.00 | 45.87 | 3.65 | 4.98% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Lowland calcareous grassland | High | 1 | 4.48 | 50.25% | 12.42 | 3.46 | 2.86 | 23.02% |
| Grassland | Other neutral grassland | Medium | 2 | 8.42 | 3.20% | 56.37 | 39.53 | 0.79 | 1.40% |
| Woodland and forest | Other woodland; broadleaved | Medium | 2 | 0.96 | 4.50 | 2.88 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cropland | Cereal crops | Low | 2 | 11.70 | 23.40 |
| Cropland | Non-cereal crops | Low | 2 | 2.01 | 4.02 |
| Woodland and forest | Other woodland; mixed | Medium | 1 | 0.15 | 0.60 |