| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 5 | 5 | 0 | 13.86 ha | 13.86 ha | 0.00 ha | 0.95 ha | 6.86% | 28.02 | 73.29 | 0.00 | 45.87 | 1.48 | 2.02% |
| Totals | 5 | 5 | 0 | 28.02 | 73.29 | 0.00 | 45.87 | 1.48 | 2.02% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland calcareous grassland | High | 1 | 4.48 | 12.42 | 3.46 | ||||
| Other neutral grassland | Medium | 2 | 8.42 | 56.37 | 39.53 | ||||
| Other woodland; broadleaved | Medium | 2 | 0.96 | 4.50 | 2.88 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cereal crops | Low | 2 | 11.70 | 23.40 | |
| Non-cereal crops | Low | 2 | 2.01 | 4.02 | |
| Other woodland; mixed | Medium | 1 | 0.15 | 0.60 |