| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 3 | 1.88 | 7.52 | -0.01 | 1.89 | 14.81 | 7.77 | 0.00 | 0.00% |
| Hedgerows (km) | 1 | 0.20 | 0.40 | 0.00 | 0.71 | 6.04 | 5.64 | 0.00 | 0.00% |
| Watercourses (km) | 0 | 0.00 | 0.00 | 0.00 | 0.53 | 2.40 | 2.40 | 0.00 | 0.00% |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 1 | 1.1611 | 9.09 | 4.47 | |
| Other neutral grassland | Medium | 1 | 0.6045 | 5.25 | 2.83 | |
| Other woodland; broadleaved | Medium | 1 | 0.1218 | 0.47 | 0.47 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Blackthorn scrub | Medium | 1 | 0.1200 | 0.48 |
| Other neutral grassland | Medium | 2 | 1.7600 | 7.04 |