| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 3 | 0 | 3 | 1.88 ha | 0.00 ha | 1.89 ha | 0.00 ha | 0.00% | 7.52 | 0.00 | 19.48 | 12.42 |
| Hedgerows | 1 | 1 | 1 | 0.20 km | 0.51 km | 0.20 km | 0.00 km | 0.00% | 0.40 | 4.00 | 2.04 | 5.64 |
| Watercourses | 0 | 1 | 0 | 0.00 km | 0.53 km | 0.00 km | 0.00 km | 0.00% | 0.00 | 2.40 | 0.00 | 2.40 |
| Totals | 4 | 2 | 4 | 7.92 | 6.39 | 21.52 | 20.45 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 1 | 1.16 | 13.76 | 9.12 | ||||
| Other neutral grassland | Medium | 1 | 0.60 | 5.25 | 2.83 | ||||
| Other woodland; broadleaved | Medium | 1 | 0.12 | 0.47 | 0.47 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Blackthorn scrub | Medium | 1 | 0.12 | 0.48 | |
| Other neutral grassland | Medium | 2 | 1.76 | 7.04 |