| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas | 3 | 1.88 ha | 7.52 | -0.01 ha | 1.89 ha | 19.48 | 12.42 | 0.00 ha | 0.00% |
| Hedgerows | 1 | 0.20 km | 0.40 | 0.00 km | 0.71 km | 6.04 | 5.64 | 0.00 km | 0.00% |
| Watercourses | 0 | 0.00 km | 0.00 | 0.00 km | 0.53 km | 2.40 | 2.40 | 0.00 km | 0.00% |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 1 | 1.16 | 13.76 | 9.12 | |
| Other neutral grassland | Medium | 1 | 0.60 | 5.25 | 2.83 | |
| Other woodland; broadleaved | Medium | 1 | 0.12 | 0.47 | 0.47 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Blackthorn scrub | Medium | 1 | 0.12 | 0.48 |
| Other neutral grassland | Medium | 2 | 1.76 | 7.04 |