| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 1 | 9 | 0 | 19.23 ha | 19.23 ha | 0.00 ha | 0.00 ha | 0.00% | 38.46 | 161.60 | 0.00 | 123.14 |
| Hedgerows | 5 | 6 | 2 | 1.42 km | 1.30 km | 0.60 km | 0.00 km | 0.00% | 9.48 | 10.18 | 6.40 | 7.10 |
| Totals | 6 | 15 | 2 | 47.94 | 171.78 | 6.40 | 130.23 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 4 | 1.23 | 10.34 | 7.88 | ||||
| Other neutral grassland | Medium | 4 | 17.97 | 151.01 | 115.07 | ||||
| Ponds (Priority Habitat) | High | 1 | 0.03 | 0.25 | 0.19 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cereal crops | Low | 1 | 19.23 | 38.46 |