| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 25 | 11 | 12 | 24.83 ha | 4.85 ha | 19.56 ha | 0.00 ha | 0.00% | 68.32 | 40.68 | 146.62 | 124.07 |
| Individual trees | 1 | 1 | 0 | 27 trees | 20 trees | 0 trees | 0 trees | 0.00% | 0.88 | 0.25 | 0.00 | 0.25 |
| Totals | 26 | 12 | 12 | 69.20 | 40.93 | 146.62 | 124.31 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Woodland and forest | Lowland mixed deciduous woodland | High | 2 | 2.81 | 19.60 | 2.73 | |||
| Heathland and shrub | Mixed scrub | Medium | 11 | 4.85 | 40.68 | 31.00 | |||
| Grassland | Other neutral grassland | Medium | 5 | 13.90 | 109.26 | 81.46 | |||
| Woodland and forest | Other woodland; broadleaved | Medium | 4 | 1.59 | 10.81 | 4.45 | |||
| Woodland and forest | Other woodland; mixed | Medium | 1 | 1.26 | 6.95 | 4.43 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Woodland and forest | Lowland mixed deciduous woodland | High | 4 | 3.24 | 21.96 |
| Grassland | Modified grassland | Low | 16 | 18.74 | 37.48 |
| Woodland and forest | Other coniferous woodland | Low | 1 | 1.26 | 2.52 |
| Woodland and forest | Other woodland; broadleaved | Medium | 4 | 1.59 | 6.36 |