| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 26 | 22 | 3 | 23.47 ha | 23.32 ha | 0.16 ha | 0.00 ha | 0.00% | 47.26 | 165.41 | 1.55 | 119.70 |
| Individual trees | 0 | 1 | 0 | 0 trees | 10 trees | 0 trees | 0 trees | 0.00% | 0.00 | 0.12 | 0.00 | 0.12 |
| Hedgerows | 9 | 8 | 4 | 1.09 km | 0.75 km | 0.43 km | 0.00 km | 0.00% | 11.42 | 6.55 | 5.91 | 9.51 |
| Watercourses | 3 | 0 | 1 | 0.84 km | 0.00 km | 0.24 km | 0.00 km | 0.00% | 11.67 | 0.00 | 3.33 | 0.45 |
| Totals | 38 | 31 | 8 | 70.35 | 172.09 | 10.79 | 129.78 | |||||
Before
After
Area Habitats Improvements â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 3 | 5.22 | 19.31 | 8.86 | ||||
| Mixed scrub | Medium | 7 | 1.75 | 14.91 | 11.09 | ||||
| Other neutral grassland | Medium | 13 | 14.90 | 125.20 | 95.40 | ||||
| Other woodland; broadleaved | Medium | 2 | 1.61 | 7.54 | 4.34 |
Baseline Area Habitats â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Bare ground | Low | 2 | 0.03 | 0.06 | |
| Bramble scrub | Medium | 1 | 0.09 | 0.36 | |
| Cereal crops | Low | 21 | 23.28 | 46.56 | |
| Mixed scrub | Medium | 2 | 0.07 | 0.28 |