| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 33 | 16 | 0 | 20.07 ha | 16.79 ha | 0.00 ha | 0.00 ha | 0.00% | 50.16 | 104.08 | 0.00 | 71.08 |
| Individual trees | 8 | 1 | 0 | 100 trees | 24 trees | 0 trees | 0 trees | 0.00% | 4.40 | 0.30 | 0.00 | 0.22 |
| Hedgerows | 9 | 4 | 1 | 2.11 km | 0.65 km | 0.22 km | 0.00 km | 0.00% | 22.42 | 5.65 | 2.14 | 0.25 |
| Watercourses | 2 | 0 | 2 | 0.51 km | 0.00 km | 0.51 km | 0.00 km | 0.00% | 2.04 | 0.00 | 1.33 | 1.33 |
| Totals | 52 | 21 | 3 | 79.02 | 110.03 | 3.47 | 72.88 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Artificial unvegetated, unsealed surface | V.Low | 2 | 0.41 | ||||||
| Lowland mixed deciduous woodland | High | 1 | 0.97 | 1.35 | |||||
| Mixed scrub | Medium | 1 | 0.52 | 4.38 | 3.33 | ||||
| Modified grassland | Low | 5 | 0.09 | 0.28 | 0.09 | ||||
| Other neutral grassland | Medium | 4 | 12.44 | 83.27 | 58.39 | ||||
| Ponds (non-priority habitat) | Medium | 1 | 0.17 | 1.67 | 1.33 | ||||
| Reedbeds | High | 1 | 0.13 | 1.00 | 0.51 | ||||
| Traditional orchards | High | 1 | 2.06 | 12.14 | 8.01 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Mixed scrub | Medium | 1 | 0.03 | 0.12 | |
| Modified grassland | Low | 12 | 1.51 | 3.02 | |
| Non-cereal crops | Low | 9 | 14.35 | 28.70 | |
| Other neutral grassland | Medium | 4 | 1.62 | 12.96 | |
| Ruderal/Ephemeral | Low | 1 | 0.12 | 0.48 | |
| Temporary grass and clover leys | Low | 6 | 2.44 | 4.88 |