| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 12 | 6 | 6 | 32.23 ha | 6.87 ha | 25.36 ha | 5.31 ha | 16.46% | 110.76 | 42.62 | 190.64 | 122.50 | 28.92 | 12.40% |
| Totals | 12 | 6 | 6 | 110.76 | 42.62 | 190.64 | 122.50 | 28.92 | 12.40% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Floodplain wetland mosaic and CFGM | High | 2 | 13.02 | 31.09% | 99.99 | 73.95 | 25.61 | 25.61% | |
| Mixed scrub | Medium | 6 | 6.06 | 0.03% | 41.14 | 6.52 | 0.01 | 0.02% | |
| Modified grassland | Low | 1 | 3.69 | 11.69% | 16.03 | 8.65 | 1.26 | 7.87% | |
| Other neutral grassland | Medium | 1 | 7.78 | 7.48% | 68.22 | 35.58 | 1.44 | 2.11% | |
| Other woodland; broadleaved | Medium | 2 | 1.68 | 14.40% | 7.88 | 0.60 | 7.62% |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Mixed scrub | Medium | 2 | 0.87 | 3.48 | |
| Modified grassland | Low | 10 | 31.36 | 107.28 |