| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 12 | 6 | 6 | 32.23 ha | 6.87 ha | 25.36 ha | 5.25 ha | 16.30% | 110.76 | 42.62 | 190.64 | 122.50 | 28.68 | 12.30% |
| Totals | 12 | 6 | 6 | 110.76 | 42.62 | 190.64 | 122.50 | 28.68 | 12.30% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Floodplain wetland mosaic and CFGM | High | 2 | 13.02 | 99.99 | 73.95 | ||||
| Mixed scrub | Medium | 6 | 6.06 | 41.14 | 6.52 | ||||
| Modified grassland | Low | 1 | 3.69 | 16.03 | 8.65 | ||||
| Other neutral grassland | Medium | 1 | 7.78 | 68.22 | 35.58 | ||||
| Other woodland; broadleaved | Medium | 2 | 1.68 | 7.88 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Mixed scrub | Medium | 2 | 0.87 | 3.48 | |
| Modified grassland | Low | 10 | 31.36 | 107.28 |