| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 19 | 16.29 | 33.34 | 0.24 | 16.05 | 135.71 | 102.40 | 0.00 | 0.00% |
| Individual trees (ha) | 2 | 0.30 | 2.72 | 0.23 | 0.07 | 0.20 | 0.20 | 0.00 | 0.00% |
| Hedgerows (km) | 12 | 2.21 | 30.18 | 0.51 | 1.70 | 26.63 | 7.66 | 0.00 | 0.00% |
| Watercourses (km) | 5 | 0.84 | 7.23 | 0.00 | 0.84 | 8.55 | 1.35 | 0.00 | 0.00% |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 8 | 1.8376 | 16.16 | 11.29 | |
| Other neutral grassland | Medium | 5 | 14.1367 | 118.80 | 90.52 | |
| Ponds (non-priority habitat) | Medium | 4 | 0.0752 | 0.75 | 0.59 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Mixed scrub | Medium | 4 | 0.6000 | 2.40 |
| Modified grassland | Low | 12 | 15.4500 | 30.90 |
| Ponds (non-priority habitat) | Medium | 1 | 0.0100 | 0.04 |
| Watercourse footprint | V.low | 2 | 0.2300 |