| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas | 19 | 16.29 ha | 33.34 | 0.24 ha | 16.05 ha | 135.69 | 102.84 | 0.00 ha | 0.00% |
| Individual trees | 2 | 73 trees | 2.72 | 57 trees | 16 trees | 0.20 | 0.20 | 0 trees | 0.00% |
| Hedgerows | 12 | 2.21 km | 30.18 | 0.51 km | 1.70 km | 14.97 | 14.97 | 0.00 km | 0.00% |
| Watercourses | 5 | 0.84 km | 7.23 | 0.00 km | 0.84 km | 9.94 | 2.74 | 0.00 km | 0.00% |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 8 | 1.84 | 16.16 | 11.29 | |
| Other neutral grassland | Medium | 5 | 14.14 | 118.80 | 90.98 | |
| Ponds (non-priority habitat) | Medium | 4 | 0.08 | 0.74 | 0.57 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Mixed scrub | Medium | 4 | 0.60 | 2.40 |
| Modified grassland | Low | 12 | 15.45 | 30.90 |
| Ponds (non-priority habitat) | Medium | 1 | 0.01 | 0.04 |
| Watercourse footprint | V.low | 2 | 0.23 |