Site Details
Responsible BodyStart date of enhancement worksN/ALocation (Lat/Long)51.05293, -2.27620LPALSOA# Allocations0# Planning applications0Site Area16.28 haHabitat SummaryHabitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated |
---|
Areas (ha) | 21 | 16.59 | 36.06 | 16.11 | 0.00 | 0.00% |
Hedgerows (km) | 12 | 2.21 | 30.18 | 1.70 | 0.00 | 0.00% |
Watercourses (km) | 5 | 0.84 | 7.23 | 0.84 | 0.00 | 0.00% |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs |
---|
Mixed scrub | Medium | 8 | 1.84 | | 10.44 |
Other neutral grassland | Medium | 5 | 14.14 | | 118.80 |
Ponds (non-priority habitat) | Medium | 4 | 0.08 | | 0.56 |
Rural tree | Medium | 1 | 0.07 | | 0.20 |
Hedgerows ▼
Habitat | Distinctiveness | # Parcels | Size (km) | % Allocated | HUs |
---|
Species-rich native hedgerow with trees | High | 10 | 1.70 | | 2.00 |
Watercourses ▼
Habitat | Distinctiveness | # Parcels | Size (km) | % Allocated | HUs |
---|
Other rivers and streams | High | 5 | 0.84 | | |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | HUs |
---|
Mixed scrub | Medium | 4 | 0.60 | 2.40 |
Modified grassland | Low | 12 | 15.45 | 30.90 |
Ponds (non-priority habitat) | Medium | 1 | 0.01 | 0.04 |
Rural tree | Medium | 2 | 0.30 | 2.72 |
Watercourse footprint | V.low | 2 | 0.23 | |
Hedgerows ▼
Habitat | Distinctiveness | # Parcels | Size (km) | HUs |
---|
Species-rich native hedgerow | Medium | 9 | 1.60 | 19.20 |
Species-rich native hedgerow with trees | High | 3 | 0.61 | 10.98 |
Watercourses ▼
Habitat | Distinctiveness | # Parcels | Size (km) | HUs |
---|
Other rivers and streams | High | 5 | 0.84 | 7.23 |
Allocations (click any allocation for more detail) ▼
No allocation information available.