Site Details
Responsible BodyStart date of enhancement worksN/ALocation (Lat/Long)52.26652, -0.29213LPALSOA# Allocations0# Planning applications0Site Area25.46 haHabitat SummaryHabitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated |
---|
Areas (ha) | 26 | 25.46 | 85.36 | 21.98 | 0.00 | 0.00% |
Hedgerows (km) | 0 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00% |
Watercourses (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs |
---|
Mixed scrub | Medium | 5 | 2.72 | | 22.85 |
Modified grassland | Low | 3 | 0.93 | | 3.39 |
Other neutral grassland | Medium | 14 | 18.31 | | 96.28 |
Ponds (non-priority habitat) | Medium | 1 | 0.02 | | |
Hedgerows ▼
Habitat | Distinctiveness | # Parcels | Size (km) | % Allocated | HUs |
---|
Species-rich native hedgerow | Medium | 1 | 0.20 | | 1.33 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | HUs |
---|
Cereal crops | Low | 7 | 11.55 | 23.10 |
Modified grassland | Low | 7 | 2.24 | 4.48 |
Non-cereal crops | Low | 2 | 6.13 | 12.26 |
Other neutral grassland | Medium | 3 | 2.51 | 11.84 |
Other woodland; broadleaved | Medium | 1 | 0.58 | 4.64 |
Ponds (non-priority habitat) | Medium | 2 | 0.07 | 0.48 |
Wet woodland | High | 4 | 2.38 | 28.56 |
Allocations (click any allocation for more detail) ▼
No allocation information available.