| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 26 | 15 | 8 | 25.46 ha | 17.83 ha | 4.16 ha | 0.02 ha | 0.07% | 85.36 | 122.52 | 26.63 | 101.03 | 0.05 | 0.03% |
| Hedgerows | 0 | 1 | 0 | 0.00 km | 0.20 km | 0.00 km | 0.00 km | 0.00% | 0.00 | 1.33 | 0.00 | 1.33 | 0.00 | 0.00% |
| Totals | 26 | 16 | 8 | 85.36 | 123.85 | 26.63 | 102.35 | 0.05 | 0.03% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 5 | 2.72 | 22.85 | 17.41 | ||||
| Modified grassland | Low | 3 | 0.93 | 4.30 | 2.43 | ||||
| Other neutral grassland | Medium | 14 | 18.31 | 121.88 | 81.14 | ||||
| Ponds (non-priority habitat) | Medium | 1 | 0.02 | 0.12 | 0.04 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cereal crops | Low | 7 | 11.55 | 23.10 | |
| Modified grassland | Low | 7 | 2.24 | 4.48 | |
| Non-cereal crops | Low | 2 | 6.13 | 12.26 | |
| Other neutral grassland | Medium | 3 | 2.51 | 11.84 | |
| Other woodland; broadleaved | Medium | 1 | 0.58 | 4.64 | |
| Ponds (non-priority habitat) | Medium | 2 | 0.07 | 0.48 | |
| Wet woodland | High | 4 | 2.38 | 28.56 |