| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 13 | 3 | 10 | 33.25 ha | 1.35 ha | 31.87 ha | 5.17 ha | 15.54% | 191.98 | 11.29 | 300.56 | 120.02 | 20.72 | 6.64% |
| Watercourses | 2 | 0 | 2 | 0.16 km | 0.00 km | 0.16 km | 0.14 km | 89.64% | 0.64 | 0.00 | 1.17 | 0.55 | 0.30 | 25.54% |
| Totals | 15 | 3 | 12 | 192.62 | 11.29 | 301.74 | 120.56 | 21.02 | 6.72% | |||||
Before
After
Area Habitats Improvements â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 2 | 1.30 | 10.97 | 3.14 | ||||
| Other neutral grassland | Medium | 6 | 31.75 | 298.81 | 116.34 | ||||
| Ponds (Priority Habitat) | High | 5 | 0.17 | 2.07 | 0.55 |
Baseline Area Habitats â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Modified grassland | Low | 9 | 33.12 | 190.70 | |
| Ponds (Priority Habitat) | High | 1 | 0.06 | 0.72 | |
| Ponds (non-priority habitat) | Medium | 3 | 0.07 | 0.56 |