| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 20 | 8 | 11 | 16.28 ha | 1.09 ha | 15.16 ha | 5.24 ha | 32.26% | 58.02 | 9.28 | 128.80 | 80.19 | 26.64 | 19.29% |
| Watercourses | 3 | 0 | 3 | 0.50 km | 0.00 km | 0.50 km | 0.26 km | 51.78% | 2.00 | 0.00 | 3.73 | 1.73 | 0.57 | 15.28% |
| Totals | 23 | 8 | 14 | 60.02 | 9.28 | 132.54 | 81.92 | 27.21 | 19.19% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 3 | 1.02 | 40.38% | 8.55 | 4.58 | 1.64 | 19.12% | |
| Other lowland acid grassland | Medium | 7 | 13.40 | 25.98% | 113.54 | 66.93 | 20.02 | 17.63% | |
| Other neutral grassland | Medium | 4 | 1.76 | 76.84% | 15.26 | 8.23 | 4.98 | 32.67% | |
| Ponds (non-priority habitat) | Medium | 5 | 0.07 | 0.73 | 0.44 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Modified grassland | Low | 16 | 12.34 | 42.36 | |
| Other coniferous woodland | Low | 1 | 0.05 | 0.10 | |
| Other lowland acid grassland | Medium | 3 | 3.89 | 15.56 |