| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 20 | 8 | 11 | 16.28 ha | 1.09 ha | 15.16 ha | 6.37 ha | 39.18% | 58.02 | 9.28 | 128.80 | 80.19 | 33.46 | 24.23% |
| Watercourses | 3 | 0 | 3 | 0.50 km | 0.00 km | 0.50 km | 0.46 km | 91.53% | 2.00 | 0.00 | 3.73 | 1.73 | 1.00 | 26.80% |
| Totals | 23 | 8 | 14 | 60.02 | 9.28 | 132.54 | 81.92 | 34.46 | 24.30% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Heathland and shrub | Mixed scrub | Medium | 3 | 1.02 | 42.85% | 8.55 | 4.58 | 1.78 | 20.76% |
| Grassland | Other lowland acid grassland | Medium | 7 | 13.40 | 33.70% | 113.54 | 66.93 | 26.35 | 23.21% |
| Grassland | Other neutral grassland | Medium | 4 | 1.76 | 80.47% | 15.26 | 8.23 | 5.33 | 34.96% |
| Lakes | Ponds (non-priority habitat) | Medium | 5 | 0.07 | 0.73 | 0.44 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Grassland | Modified grassland | Low | 16 | 12.34 | 42.36 |
| Woodland and forest | Other coniferous woodland | Low | 1 | 0.05 | 0.10 |
| Grassland | Other lowland acid grassland | Medium | 3 | 3.89 | 15.56 |