| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 20 | 8 | 11 | 16.28 ha | 1.09 ha | 15.16 ha | 5.27 ha | 32.40% | 58.02 | 9.28 | 128.80 | 80.19 | 26.74 | 19.36% |
| Watercourses | 3 | 0 | 3 | 0.50 km | 0.00 km | 0.50 km | 0.31 km | 63.03% | 2.00 | 0.00 | 3.73 | 1.73 | 0.69 | 18.49% |
| Totals | 23 | 8 | 14 | 60.02 | 9.28 | 132.54 | 81.92 | 27.43 | 19.34% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Heathland and shrub | Mixed scrub | Medium | 3 | 1.02 | 40.38% | 8.55 | 4.58 | 1.64 | 19.12% |
| Grassland | Other lowland acid grassland | Medium | 7 | 13.40 | 25.98% | 113.54 | 66.93 | 20.02 | 17.63% |
| Grassland | Other neutral grassland | Medium | 4 | 1.76 | 78.13% | 15.26 | 8.23 | 5.08 | 33.32% |
| Lakes | Ponds (non-priority habitat) | Medium | 5 | 0.07 | 0.73 | 0.44 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Grassland | Modified grassland | Low | 16 | 12.34 | 42.36 |
| Woodland and forest | Other coniferous woodland | Low | 1 | 0.05 | 0.10 |
| Grassland | Other lowland acid grassland | Medium | 3 | 3.89 | 15.56 |