| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 7 | 9 | 5 | 17.66 ha | 6.18 ha | 10.79 ha | 0.00 ha | 0.00% | 47.84 | 42.67 | 78.06 | 80.99 |
| Individual trees | 0 | 1 | 0 | 0 trees | 15 trees | 0 trees | 0 trees | 0.00% | 0.00 | 0.19 | 0.00 | 0.19 |
| Hedgerows | 7 | 0 | 3 | 1.41 km | 0.00 km | 0.61 km | 0.00 km | 0.00% | 10.32 | 0.00 | 5.84 | 1.86 |
| Watercourses | 2 | 0 | 0 | 0.66 km | 0.00 km | 0.00 km | 0.00 km | N/A | 4.96 | 0.00 | 0.00 | 0.00 |
| Totals | 16 | 10 | 8 | 63.12 | 42.85 | 83.91 | 83.04 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 5 | 3.69 | 30.97 | 22.80 | ||||
| Other neutral grassland | Medium | 5 | 10.79 | 78.06 | 56.47 | ||||
| Other woodland; broadleaved | Medium | 4 | 2.49 | 11.69 | 1.72 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Lowland mixed deciduous woodland | High | 2 | 0.67 | 8.04 | |
| Modified grassland | Low | 5 | 16.99 | 39.80 |