| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas | 7 | 17.66 ha | 47.84 | 0.69 ha | 16.97 ha | 120.73 | 80.99 | 0.00 ha | 0.00% |
| Individual trees | 0 | 0 trees | 0.00 | 0 trees | 15 trees | 0.19 | 0.19 | 0 trees | 0.00% |
| Hedgerows | 7 | 1.41 km | 10.32 | 0.80 km | 0.61 km | 5.84 | 1.86 | 0.00 km | 0.00% |
| Watercourses | 2 | 0.66 km | 4.96 | 0.66 km | 0.00 km | 0.00 | 0.00 | 0.00 km | N/A |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 5 | 3.69 | 30.97 | 22.80 | |
| Other neutral grassland | Medium | 5 | 10.79 | 78.06 | 56.47 | |
| Other woodland; broadleaved | Medium | 4 | 2.49 | 11.69 | 1.72 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Lowland mixed deciduous woodland | High | 2 | 0.67 | 8.04 |
| Modified grassland | Low | 5 | 16.99 | 39.80 |