| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 7 | 17.66 | 47.84 | 0.69 | 16.97 | 122.47 | 82.71 | 0.00 | 0.00% |
| Individual trees (ha) | 0 | 0.00 | 0.00 | 0.00 | 0.06 | 0.19 | 0.19 | 0.00 | 0.00% |
| Hedgerows (km) | 7 | 1.41 | 10.32 | 0.80 | 0.61 | 5.97 | 1.73 | 0.00 | 0.00% |
| Watercourses (km) | 2 | 0.66 | 4.96 | 0.66 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 5 | 3.6860 | 30.97 | 23.60 | |
| Other neutral grassland | Medium | 5 | 10.7940 | 79.81 | 52.40 | |
| Other woodland; broadleaved | Medium | 4 | 2.4940 | 11.69 | 6.70 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Lowland mixed deciduous woodland | High | 2 | 0.6700 | 8.04 |
| Modified grassland | Low | 5 | 16.9900 | 39.80 |