| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 16 | 11 | 9 | 29.51 ha | 6.73 ha | 22.05 ha | 1.40 ha | 4.88% | 227.14 | 49.31 | 211.87 | 47.36 | 3.30 | 1.26% |
| Hedgerows | 2 | 3 | 0 | 0.31 km | 0.75 km | 0.00 km | 0.00 km | 0.11% | 2.88 | 6.58 | 0.00 | 3.70 | 0.01 | 0.15% |
| Totals | 18 | 14 | 9 | 230.02 | 55.89 | 211.87 | 51.05 | 3.31 | 1.24% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland calcareous grassland | High | 2 | 18.74 | 171.16 | 21.24 | ||||
| Lowland mixed deciduous woodland | High | 6 | 3.10 | 38.44 | 3.10 | ||||
| Mixed scrub | Medium | 3 | 0.66 | 5.55 | 2.91 | ||||
| Other neutral grassland | Medium | 3 | 4.12 | 34.62 | 18.14 | ||||
| Other woodland; broadleaved | Medium | 6 | 2.16 | 11.41 | 1.97 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Arable field margins game bird mix | Medium | 4 | 4.83 | 19.32 | |
| Arable field margins pollen and nectar | Medium | 1 | 1.43 | 5.72 | |
| Lowland mixed deciduous woodland | High | 7 | 3.84 | 48.66 | |
| Modified grassland | Low | 1 | 0.46 | 1.84 | |
| Other neutral grassland | Medium | 2 | 18.74 | 149.92 | |
| Other woodland; broadleaved | Medium | 1 | 0.21 | 1.68 |