| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 4 | 1 | 4 | 4.34 ha | 0.07 ha | 4.26 ha | 1.25 ha | 28.86% | 14.98 | 0.00 | 42.49 | 28.12 | 8.18 | 19.25% |
| Hedgerows | 4 | 2 | 4 | 0.34 km | 0.18 km | 0.34 km | 0.00 km | 0.00% | 2.56 | 1.62 | 5.16 | 4.21 | 0.00 | 0.00% |
| Watercourses | 0 | 1 | 0 | 0.00 km | 0.24 km | 0.00 km | 0.00 km | 0.00% | 0.00 | 1.06 | 0.00 | 1.06 | 0.00 | 0.00% |
| Totals | 8 | 4 | 8 | 17.54 | 2.68 | 47.64 | 33.39 | 8.18 | 16.25% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Lowland meadows | V.High | 4 | 4.26 | 29.32% | 42.49 | 28.12 | 8.18 | 19.25% |
| Watercourse footprint | Watercourse footprint | V.low | 1 | 0.07 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Grassland | Modified grassland | Low | 3 | 4.09 | 12.98 |
| Grassland | Other neutral grassland | Medium | 1 | 0.25 | 2.00 |