| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 9 | 8 | 1 | 13.27 ha | 13.27 ha | 0.01 ha | 0.00 ha | 0.00% | 26.64 | 111.39 | 0.07 | 84.92 |
| Individual trees | 1 | 1 | 0 | 5 trees | 18 trees | 0 trees | 0 trees | 0.00% | 0.16 | 0.22 | 0.00 | 0.22 |
| Hedgerows | 0 | 4 | 0 | 0.00 km | 1.31 km | 0.00 km | 0.00 km | 0.00% | 0.00 | 11.54 | 0.00 | 11.54 |
| Totals | 10 | 13 | 1 | 26.80 | 123.15 | 0.07 | 96.69 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Heathland and shrub | Mixed scrub | Medium | 4 | 3.43 | 28.88 | 21.97 | |||
| Grassland | Modified grassland | Low | 1 | 0.03 | 0.11 | 0.11 | |||
| Grassland | Other neutral grassland | Medium | 4 | 9.81 | 82.48 | 62.85 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Heathland and shrub | Mixed scrub | Medium | 1 | 0.01 | 0.08 |
| Grassland | Modified grassland | Low | 1 | 0.02 | 0.08 |
| Cropland | Non-cereal crops | Low | 7 | 13.24 | 26.48 |