| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 6 | 4 | 2 | 21.45 ha | 20.07 ha | 1.16 ha | 0.00 ha | 0.00% | 48.50 | 166.20 | 8.09 | 127.19 |
| Individual trees | 0 | 1 | 0 | 0 trees | 278 trees | 0 trees | 0 trees | 0.00% | 0.00 | 3.19 | 0.00 | 3.19 |
| Totals | 6 | 5 | 2 | 48.50 | 169.40 | 8.09 | 130.38 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Woodland and forest | Lowland mixed deciduous woodland | High | 2 | 1.16 | 8.09 | 1.13 | |||
| Heathland and shrub | Mixed scrub | Medium | 1 | 7.56 | 63.56 | 48.44 | |||
| Grassland | Other neutral grassland | Medium | 1 | 11.35 | 95.34 | 72.65 | |||
| Lakes | Ponds (Priority Habitat) | High | 1 | 0.06 | 0.40 | 0.28 | |||
| Wetland | Reedbeds | High | 1 | 1.10 | 6.89 | 4.69 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Heathland and shrub | Bramble scrub | Medium | 1 | 0.09 | 0.36 |
| Woodland and forest | Lowland mixed deciduous woodland | High | 2 | 1.16 | 6.96 |
| Heathland and shrub | Mixed scrub | Medium | 1 | 0.13 | 1.04 |
| Cropland | Winter stubble | Low | 2 | 20.07 | 40.14 |