| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 17 | 2 | 13 | 99.37 ha | 1.95 ha | 97.13 ha | 0.54 ha | 0.54% | 1,065.96 | 16.40 | 1,219.13 | 173.15 | 1.65 | 0.13% |
| Hedgerows | 2 | 0 | 1 | 0.57 km | 0.00 km | 0.36 km | 0.03 km | 8.21% | 3.96 | 0.00 | 3.85 | 2.41 | 0.17 | 4.42% |
| Totals | 19 | 2 | 14 | 1,069.92 | 16.40 | 1,222.98 | 175.56 | 1.82 | 0.15% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Lowland meadows | V.High | 2 | 7.98 | 2.39% | 123.86 | 43.63 | 0.86 | 0.69% |
| Woodland and forest | Lowland mixed deciduous woodland | High | 4 | 74.83 | 0.34% | 970.64 | 72.66 | 0.37 | 0.04% |
| Heathland and shrub | Mixed scrub | Medium | 3 | 2.38 | 20.52 | 13.21 | |||
| Grassland | Other neutral grassland | Medium | 1 | 0.54 | 17.34% | 4.70 | 2.54 | 0.42 | 9.02% |
| Woodland and forest | Other woodland; broadleaved | Medium | 2 | 7.88 | 85.16 | 22.09 | |||
| Woodland and forest | Other woodland; mixed | Medium | 1 | 5.33 | 29.40 | 18.74 | |||
| Lakes | Ponds (non-priority habitat) | Medium | 2 | 0.13 | 1.24 | 0.28 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Heathland and scrub | Bramble scrub | Medium | 1 | 0.43 | 1.72 |
| Urban | Developed land; sealed surface | V.Low | 1 | 0.01 | |
| Woodland and forest | Lowland mixed deciduous woodland | High | 4 | 74.83 | 897.96 |
| Cropland | Non-cereal crops | Low | 1 | 1.67 | 3.34 |
| Woodland and forest | Other coniferous woodland | Low | 1 | 5.33 | 10.66 |
| Grassland | Other neutral grassland | Medium | 4 | 8.80 | 85.88 |
| Woodland and forest | Other woodland; broadleaved | Medium | 3 | 8.18 | 65.44 |
| Lakes | Ponds (non-priority habitat) | Medium | 2 | 0.12 | 0.96 |