| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 17 | 2 | 13 | 99.37 ha | 1.95 ha | 97.13 ha | 0.00 ha | 0.00% | 1,065.96 | 16.40 | 1,219.13 | 173.15 |
| Hedgerows | 2 | 0 | 1 | 0.57 km | 0.00 km | 0.36 km | 0.00 km | 0.00% | 3.96 | 0.00 | 3.85 | 2.41 |
| Totals | 19 | 2 | 14 | 1,069.92 | 16.40 | 1,222.98 | 175.56 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 2 | 7.98 | 123.86 | 43.63 | ||||
| Lowland mixed deciduous woodland | High | 4 | 74.83 | 970.64 | 72.66 | ||||
| Mixed scrub | Medium | 3 | 2.38 | 20.52 | 13.21 | ||||
| Other neutral grassland | Medium | 1 | 0.54 | 4.70 | 2.54 | ||||
| Other woodland; broadleaved | Medium | 2 | 7.88 | 85.16 | 22.09 | ||||
| Other woodland; mixed | Medium | 1 | 5.33 | 29.40 | 18.74 | ||||
| Ponds (non-priority habitat) | Medium | 2 | 0.13 | 1.24 | 0.28 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Bramble scrub | Medium | 1 | 0.43 | 1.72 | |
| Developed land; sealed surface | V.Low | 1 | 0.01 | ||
| Lowland mixed deciduous woodland | High | 4 | 74.83 | 897.96 | |
| Non-cereal crops | Low | 1 | 1.67 | 3.34 | |
| Other coniferous woodland | Low | 1 | 5.33 | 10.66 | |
| Other neutral grassland | Medium | 4 | 8.80 | 85.88 | |
| Other woodland; broadleaved | Medium | 3 | 8.18 | 65.44 | |
| Ponds (non-priority habitat) | Medium | 2 | 0.12 | 0.96 |