| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 40 | 19 | 15 | 34.50 ha | 22.15 ha | 11.50 ha | 3.44 ha | 10.23% | 86.54 | 146.17 | 98.50 | 161.89 | 24.82 | 10.14% |
| Hedgerows | 5 | 0 | 5 | 1.63 km | 0.00 km | 1.63 km | 0.05 km | 2.94% | 11.76 | 0.00 | 14.96 | 10.89 | 0.13 | 0.87% |
| Totals | 45 | 19 | 20 | 98.30 | 146.17 | 113.46 | 172.78 | 24.95 | 9.61% | |||||
Before
After
Area Habitats Improvements â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Floodplain wetland mosaic and CFGM | High | 8 | 5.56 | 28.95 | 15.31 | ||||
| Lowland meadows | V.High | 1 | 3.65 | 38.83 | 31.53 | ||||
| Mixed scrub | Medium | 3 | 3.90 | 28.33 | 19.07 | ||||
| Other neutral grassland | Medium | 8 | 12.68 | 94.02 | 66.82 | ||||
| Other woodland; broadleaved | Medium | 1 | 0.16 | 1.09 | 0.45 | ||||
| Other woodland; mixed | Medium | 3 | 4.67 | 31.67 | 12.99 | ||||
| Ponds (non-priority habitat) | Medium | 10 | 3.03 | 21.78 | 15.72 |
Baseline Area Habitats â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Bramble scrub | Medium | 3 | 0.50 | 2.00 | |
| Cereal crops | Low | 14 | 21.42 | 42.84 | |
| Modified grassland | Low | 4 | 4.49 | 8.98 | |
| Other neutral grassland | Medium | 12 | 3.12 | 12.48 | |
| Other woodland; broadleaved | Medium | 2 | 0.42 | 1.68 | |
| Other woodland; mixed | Medium | 3 | 4.46 | 17.84 | |
| Ponds (non-priority habitat) | Medium | 2 | 0.09 | 0.72 |