Site Details
Responsible BodyStart date of enhancement works01/05/2023Location (Lat/Long)51.87768, -1.54382LPALSOA# Allocations4# Planning applications4Median allocation distance27 kmSite Area34.50 haHabitat SummaryHabitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|
Areas (ha) | 40 | 34.50 | 86.54 | 33.65 | 3.44 | 10.23% | 24.82 |
Hedgerows (km) | 5 | 1.63 | 11.76 | 1.63 | 0.03 | 1.64% | 0.09 |
Watercourses (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs |
---|
Floodplain wetland mosaic and CFGM | High | 8 | 5.56 | | 10.03 |
Lowland meadows | V.High | 1 | 3.65 | | |
Mixed scrub | Medium | 3 | 3.90 | 1.77% | 28.33 |
Other neutral grassland | Medium | 8 | 12.68 | 26.62% | 86.03 |
Other woodland; broadleaved | Medium | 1 | 0.16 | | |
Other woodland; mixed | Medium | 3 | 4.67 | | |
Ponds (non-priority habitat) | Medium | 10 | 3.03 | | 20.28 |
Hedgerows ▼
Habitat | Distinctiveness | # Parcels | Size (km) | % Allocated | HUs |
---|
Native Hedgerow | Low | 1 | 0.64 | | |
Native hedgerow with trees | Medium | 2 | 0.34 | 7.83% | |
Species-rich native hedgerow with trees | High | 2 | 0.65 | | |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | HUs |
---|
Bramble scrub | Medium | 3 | 0.50 | 2.00 |
Cereal crops | Low | 14 | 21.42 | 42.84 |
Modified grassland | Low | 4 | 4.49 | 8.98 |
Other neutral grassland | Medium | 12 | 3.12 | 12.48 |
Other woodland; broadleaved | Medium | 2 | 0.42 | 1.68 |
Other woodland; mixed | Medium | 3 | 4.46 | 17.84 |
Ponds (non-priority habitat) | Medium | 2 | 0.09 | 0.72 |
Hedgerows ▼
Habitat | Distinctiveness | # Parcels | Size (km) | HUs |
---|
Native Hedgerow | Low | 1 | 0.64 | 1.28 |
Native hedgerow with trees | Medium | 2 | 0.35 | 2.80 |
Species-rich native hedgerow with trees | High | 2 | 0.64 | 7.68 |
Allocations (click any allocation for more detail) ▼
Reference | LPA | IMD Decile | Distance (km) | Spatial Risk | Address | Area units | Hedgerow units | Watercourse units |
---|
24/07298/FUL | Buckinghamshire LPA | 3 | 56 | Neighbouring (NCA) | Pembroke House | | 0.02 | |
22/03063/F | Cherwell LPA | 6 | 21 | Within (NCA) | Land East Of Larsen Road | 24.50 | | |
24/01293/FUL | West Oxfordshire LPA | 9 | 5 | Within (LPA) | 5 Shipton Road | 0.32 | 0.03 | |
P24/S2784/FUL | South Oxfordshire LPA | 7 | 33 | Neighbouring (NCA) | UKAEA 6 main rings | | 0.04 | |