| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 11 | 11 | 0 | 64.59 ha | 64.59 ha | 0.00 ha | 3.60 ha | 5.57% | 143.14 | 437.73 | 0.00 | 315.87 | 11.90 | 2.72% |
| Totals | 11 | 11 | 0 | 143.14 | 437.73 | 0.00 | 315.87 | 11.90 | 2.72% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Lowland meadows | V.High | 1 | 9.48 | 14.81% | 35.05 | 16.09 | 4.24 | 12.09% |
| Heathland and shrub | Mixed scrub | Medium | 4 | 12.16 | 1.58% | 102.14 | 77.83 | 1.29 | 1.27% |
| Grassland | Other neutral grassland | Medium | 3 | 29.17 | 6.83% | 233.26 | 182.23 | 6.33 | 2.71% |
| Woodland and forest | Other woodland; broadleaved | Medium | 2 | 13.28 | 0.08% | 62.26 | 35.70 | 0.04 | 0.07% |
| Lakes | Ponds (non-priority habitat) | Medium | 1 | 0.50 | 5.01 | 4.01 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cropland | Cereal crops | Low | 8 | 60.93 | 121.86 |
| Grassland | Other neutral grassland | Medium | 3 | 3.66 | 21.28 |