| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 11 | 11 | 0 | 64.59 ha | 64.59 ha | 0.00 ha | 3.45 ha | 5.35% | 143.14 | 437.73 | 0.00 | 315.87 | 10.96 | 2.50% |
| Totals | 11 | 11 | 0 | 143.14 | 437.73 | 0.00 | 315.87 | 10.96 | 2.50% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 1 | 9.48 | 35.05 | 16.09 | ||||
| Mixed scrub | Medium | 4 | 12.16 | 102.14 | 77.83 | ||||
| Other neutral grassland | Medium | 3 | 29.17 | 233.26 | 182.23 | ||||
| Other woodland; broadleaved | Medium | 2 | 13.28 | 62.26 | 35.70 | ||||
| Ponds (non-priority habitat) | Medium | 1 | 0.50 | 5.01 | 4.01 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cereal crops | Low | 8 | 60.93 | 121.86 | |
| Other neutral grassland | Medium | 3 | 3.66 | 21.28 |