Site Details
Responsible BodyStart date of enhancement works01/11/2022Location (Lat/Long)52.84333, -0.54632LPALSOA# Allocations4# Planning applications4Median allocation distance14 kmSite Area64.60 haHabitat SummaryHabitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|
Areas (ha) | 11 | 64.59 | 143.14 | 64.59 | 2.68 | 4.14% | 8.09 |
Hedgerows (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Watercourses (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs |
---|
Lowland meadows | V.High | 1 | 9.48 | 12.06% | 35.05 |
Mixed scrub | Medium | 4 | 12.16 | 0.31% | 102.14 |
Other neutral grassland | Medium | 3 | 29.17 | 5.12% | 233.26 |
Other woodland; broadleaved | Medium | 2 | 13.28 | | 62.26 |
Ponds (non-priority habitat) | Medium | 1 | 0.50 | | 4.19 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | HUs |
---|
Cereal crops | Low | 8 | 60.93 | 121.86 |
Other neutral grassland | Medium | 3 | 3.66 | 21.28 |
Allocations (click any allocation for more detail) ▼
Reference | LPA | IMD Decile | Distance (km) | Spatial Risk | Address | Area units | Hedgerow units | Watercourse units |
---|
23/02447/FUL | Milton Keynes LPA | 4 | 90 | Neighbouring (NCA) | Precedent Drive | 7.51 | | |
24/00749/FUL | Melton LPA | 4 | 25 | Neighbouring (LPA) | Sandy Lane Melton Mowbray | 0.19 | | |
S24/1564 | South Kesteven LPA | 6 | 1 | Within (LPA) | Y Not | 0.38 | | |
S25/0177 | South Kesteven LPA | 6 | 4 | Within (LPA) | Land off Station Road, Corby Glen, Lincolnshire, NG33 5JE | 0.01 | | |