| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas | 27 | 12.66 ha | 25.80 | 0.23 ha | 12.43 ha | 83.22 | 57.90 | 0.26 ha | 2.06% | 1.73 |
| Individual trees | 0 | 0 trees | 0.00 | 0 trees | 56 trees | 0.70 | 0.70 | 0 trees | 0.00% | 0.00 |
| Hedgerows | 11 | 1.24 km | 7.20 | 0.44 km | 0.80 km | 6.18 | 6.18 | 0.03 km | 3.50% | 0.09 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Developed land; sealed surface | V.Low | 1 | 0.01 | |||
| Other coniferous woodland | Low | 1 | 0.05 | 0.14 | 0.04 | |
| Other neutral grassland | Medium | 15 | 11.05 | 73.94 | 52.01 | |
| Other woodland; mixed | Medium | 3 | 0.43 | 2.90 | 1.19 | |
| Ponds (non-priority habitat) | Medium | 2 | 0.80 | 5.73 | 4.14 | |
| Willow scrub | Medium | 1 | 0.11 | 0.52 | 0.52 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Developed land; sealed surface | V.Low | 3 | 0.19 | |
| Modified grassland | Low | 19 | 11.97 | 23.94 |
| Other coniferous woodland | Low | 1 | 0.05 | 0.10 |
| Other woodland; mixed | Medium | 3 | 0.43 | 1.72 |
| Ruderal/Ephemeral | Low | 1 | 0.02 | 0.04 |