| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 27 | 12.66 | 25.80 | 0.23 | 12.43 | 83.22 | 57.52 | 0.21 | 1.73% | 0.85 |
| Individual trees (ha) | 0 | 0.00 | 0.00 | 0.00 | 0.23 | 0.70 | 0.70 | 0.00 | 0.00% | 0.00 |
| Hedgerows (km) | 11 | 1.24 | 7.20 | 0.44 | 0.80 | 9.53 | 6.45 | 0.00 | 0.00% | 0.00 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Developed land; sealed surface | V.Low | 1 | 0.0080 | |||
| Other coniferous woodland | Low | 1 | 0.0480 | 0.14 | 0.04 | |
| Other neutral grassland | Medium | 15 | 11.0450 | 73.94 | 51.85 | |
| Other woodland; mixed | Medium | 3 | 0.4260 | 2.90 | 1.19 | |
| Ponds (non-priority habitat) | Medium | 2 | 0.7970 | 5.73 | 4.14 | |
| Willow scrub | Medium | 1 | 0.1100 | 0.52 | 0.30 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Developed land; sealed surface | V.Low | 3 | 0.1900 | |
| Modified grassland | Low | 19 | 11.9700 | 23.94 |
| Other coniferous woodland | Low | 1 | 0.0500 | 0.10 |
| Other woodland; mixed | Medium | 3 | 0.4300 | 1.72 |
| Ruderal/Ephemeral | Low | 1 | 0.0200 | 0.04 |