| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 8 | 4 | 4 | 14.69 ha | 14.01 ha | 0.68 ha | 0.00 ha | 0.00% | 31.50 | 93.79 | 5.38 | 67.68 |
| Individual trees | 0 | 1 | 0 | 0 trees | 169 trees | 0 trees | 0 trees | 0.00% | 0.00 | 2.12 | 0.00 | 2.12 |
| Hedgerows | 0 | 1 | 0 | 0.00 km | 0.20 km | 0.00 km | 0.00 km | 0.00% | 0.00 | 1.34 | 0.00 | 1.34 |
| Totals | 8 | 6 | 4 | 31.50 | 97.25 | 5.38 | 71.13 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Other neutral grassland | Medium | 8 | 14.69 | 99.18 | 67.68 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cereal crops | Low | 3 | 13.52 | 27.04 | |
| Non-cereal crops | Low | 1 | 0.49 | 0.98 | |
| Other neutral grassland | Medium | 4 | 0.68 | 3.48 |