| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 9 | 3 | 3 | 29.26 ha | 28.18 ha | 0.59 ha | 0.00 ha | 0.00% | 79.82 | 183.69 | 4.66 | 111.76 |
| Hedgerows | 11 | 3 | 0 | 2.08 km | 0.60 km | 0.00 km | 0.00 km | 0.00% | 7.84 | 4.01 | 0.00 | 2.09 |
| Watercourses | 1 | 0 | 0 | 0.54 km | 0.00 km | 0.00 km | 0.00 km | N/A | 2.16 | 0.00 | 0.00 | 0.00 |
| Totals | 21 | 6 | 3 | 89.82 | 187.70 | 4.66 | 113.86 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Other neutral grassland | Medium | 2 | 25.15 | 168.40 | 100.85 | ||||
| Other woodland; broadleaved | Medium | 1 | 0.33 | 2.24 | 0.92 | ||||
| Ponds (non-priority habitat) | Medium | 1 | 0.19 | 1.98 | 0.46 | ||||
| Traditional orchards | High | 1 | 0.97 | 5.73 | 3.78 | ||||
| Willow scrub | Medium | 1 | 2.12 | 9.99 | 5.75 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Bramble scrub | Medium | 1 | 0.03 | 0.12 | |
| Lowland mixed deciduous woodland | High | 1 | 0.16 | 1.92 | |
| Modified grassland | Low | 2 | 28.19 | 73.50 | |
| Other neutral grassland | Medium | 1 | 0.06 | 0.24 | |
| Other woodland; broadleaved | Medium | 2 | 0.63 | 2.52 | |
| Ponds (non-priority habitat) | Medium | 2 | 0.19 | 1.52 |