Site Details
Responsible BodyStart date of enhancement worksN/ALocation (Lat/Long)52.71646, -1.07620LPALSOA# Allocations0# Planning applications0Site Area28.18 haHabitat SummaryHabitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated |
---|
Areas (ha) | 9 | 29.26 | 79.82 | 28.77 | 0.00 | 0.00% |
Hedgerows (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
Watercourses (km) | 1 | 0.54 | 2.16 | 0.00 | 0.00 | N/A |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs |
---|
Other neutral grassland | Medium | 2 | 25.15 | | 167.97 |
Other woodland; broadleaved | Medium | 1 | 0.33 | | |
Ponds (non-priority habitat) | Medium | 1 | 0.19 | | |
Traditional orchards | High | 1 | 0.97 | | 5.73 |
Willow scrub | Medium | 1 | 2.12 | | |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | HUs |
---|
Bramble scrub | Medium | 1 | 0.03 | 0.12 |
Lowland mixed deciduous woodland | High | 1 | 0.16 | 1.92 |
Modified grassland | Low | 2 | 28.19 | 73.50 |
Other neutral grassland | Medium | 1 | 0.06 | 0.24 |
Other woodland; broadleaved | Medium | 2 | 0.63 | 2.52 |
Ponds (non-priority habitat) | Medium | 2 | 0.19 | 1.52 |
Watercourses ▼
Habitat | Distinctiveness | # Parcels | Size (km) | HUs |
---|
Ditches | Medium | 1 | 0.54 | 2.16 |
Allocations (click any allocation for more detail) ▼
No allocation information available.