| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas | 9 | 29.26 ha | 79.82 | 0.49 ha | 28.77 ha | 188.33 | 111.75 | 0.00 ha | 0.00% |
| Hedgerows | 11 | 2.08 km | 7.84 | 1.48 km | 0.60 km | 4.01 | 2.09 | 0.00 km | 0.00% |
| Watercourses | 1 | 0.54 km | 2.16 | 0.54 km | 0.00 km | 0.00 | 0.00 | 0.00 km | N/A |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Other neutral grassland | Medium | 2 | 25.15 | 168.40 | 100.86 | |
| Other woodland; broadleaved | Medium | 1 | 0.33 | 2.24 | 0.92 | |
| Ponds (non-priority habitat) | Medium | 1 | 0.19 | 1.96 | 0.44 | |
| Traditional orchards | High | 1 | 0.97 | 5.73 | 3.78 | |
| Willow scrub | Medium | 1 | 2.12 | 9.99 | 5.75 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Bramble scrub | Medium | 1 | 0.03 | 0.12 |
| Lowland mixed deciduous woodland | High | 1 | 0.16 | 1.92 |
| Modified grassland | Low | 2 | 28.19 | 73.50 |
| Other neutral grassland | Medium | 1 | 0.06 | 0.24 |
| Other woodland; broadleaved | Medium | 2 | 0.63 | 2.52 |
| Ponds (non-priority habitat) | Medium | 2 | 0.19 | 1.52 |