| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas | 71 | 118.84 ha | 242.34 | 0.01 ha | 118.83 ha | 831.18 | 595.38 | 0.96 ha | 0.81% | 3.13 |
| Individual trees | 0 | 0 trees | 0.00 | 0 trees | 70 trees | 0.87 | 0.87 | 0 trees | 0.00% | 0.00 |
| Hedgerows | 2 | 0.43 km | 1.94 | 0.00 km | 6.40 km | 58.83 | 56.89 | 0.00 km | 0.00% | 0.00 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 19 | 8.63 | 72.54 | 55.28 | |
| Modified grassland | Low | 2 | 2.40 | 8.32 | 6.04 | |
| Other neutral grassland | Medium | 33 | 79.51 | 619.98 | 460.96 | |
| Other woodland; broadleaved | Medium | 11 | 24.16 | 106.34 | 58.01 | |
| Ponds (Priority Habitat) | High | 2 | 0.11 | 0.72 | 0.50 | |
| Traditional orchards | High | 1 | 3.69 | 21.74 | 14.35 | |
| Willow scrub | Medium | 3 | 0.33 | 1.55 | 0.23 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Arable field margins pollen and nectar | Medium | 1 | 0.33 | 1.32 |
| Arable field margins tussocky | Medium | 2 | 0.54 | 2.16 |
| Cereal crops | Low | 39 | 97.11 | 194.22 |
| Modified grassland | Low | 8 | 4.56 | 12.04 |
| Temporary grass and clover leys | Low | 14 | 7.43 | 14.86 |
| Winter stubble | Low | 7 | 8.87 | 17.74 |