| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 71 | 118.84 | 242.34 | 0.01 | 118.83 | 832.59 | 591.80 | 0.96 | 0.81% | 3.13 |
| Individual trees (ha) | 0 | 0.00 | 0.00 | 0.00 | 0.29 | 0.87 | 0.87 | 0.00 | 0.00% | 0.00 |
| Hedgerows (km) | 2 | 0.43 | 1.94 | 0.00 | 6.40 | 58.83 | 56.89 | 0.00 | 0.00% | 0.00 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 19 | 8.6323 | 72.54 | 55.28 | |
| Modified grassland | Low | 2 | 2.3973 | 8.32 | 3.52 | |
| Other neutral grassland | Medium | 33 | 79.5059 | 621.39 | 460.21 | |
| Other woodland; broadleaved | Medium | 11 | 24.1620 | 106.34 | 58.01 | |
| Ponds (Priority Habitat) | High | 2 | 0.1067 | 0.72 | 0.29 | |
| Traditional orchards | High | 1 | 3.6944 | 21.74 | 14.26 | |
| Willow scrub | Medium | 3 | 0.3295 | 1.55 | 0.23 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Arable field margins pollen and nectar | Medium | 1 | 0.3300 | 1.32 |
| Arable field margins tussocky | Medium | 2 | 0.5400 | 2.16 |
| Cereal crops | Low | 39 | 97.1100 | 194.22 |
| Modified grassland | Low | 8 | 4.5600 | 12.04 |
| Temporary grass and clover leys | Low | 14 | 7.4300 | 14.86 |
| Winter stubble | Low | 7 | 8.8700 | 17.74 |