| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 5 | 1 | 4 | 9.20 ha | 4.75 ha | 4.45 ha | 0.00 ha | 0.00% | 19.16 | 39.89 | 36.60 | 57.34 |
| Individual trees | 2 | 0 | 0 | 39 trees | 0 trees | 0 trees | 0 trees | N/A | 1.92 | 0.00 | 0.00 | 0.00 |
| Hedgerows | 5 | 2 | 4 | 1.35 km | 0.76 km | 1.23 km | 0.00 km | 0.00% | 11.92 | 5.91 | 20.43 | 14.42 |
| Totals | 12 | 3 | 8 | 33.00 | 45.80 | 57.04 | 71.76 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Lowland meadows | V.High | 3 | 1.85 | 15.88 | 12.17 | |||
| Grassland | Other neutral grassland | Medium | 2 | 7.34 | 60.61 | 45.17 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Grassland | Modified grassland | Low | 4 | 4.45 | 9.66 |
| Cropland | Temporary grass and clover leys | Low | 1 | 4.75 | 9.50 |