| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 23 | 26.49 | 61.62 | 0.00 | 26.49 | 207.20 | 145.66 | 0.97 | 3.67% | 5.51 |
| Individual trees (ha) | 1 | 0.02 | 0.24 | 0.00 | 0.70 | 2.13 | 2.13 | 0.00 | 0.00% | 0.00 |
| Hedgerows (km) | 11 | 2.24 | 18.58 | 1.37 | 0.87 | 6.81 | 3.79 | 0.00 | 0.09% | 0.01 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 1 | 2.6600 | 22.35 | 15.89 | |
| Other neutral grassland | Medium | 5 | 21.5000 | 173.92 | 123.50 | |
| Other woodland; broadleaved | Medium | 1 | 2.3300 | 10.92 | 6.26 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Bare ground | Low | 2 | 0.1400 | 0.28 |
| Bramble scrub | Medium | 1 | 0.0200 | 0.08 |
| Cereal crops | Low | 12 | 22.0300 | 44.06 |
| Modified grassland | Low | 2 | 3.6000 | 14.40 |
| Other neutral grassland | Medium | 4 | 0.5900 | 2.36 |
| Tall forbs | Low | 2 | 0.1100 | 0.44 |