| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas | 23 | 26.49 ha | 61.62 | 0.00 ha | 26.49 ha | 207.20 | 145.58 | 2.14 ha | 8.07% | 9.94 |
| Individual trees | 1 | 5 trees | 0.24 | 0 trees | 170 trees | 2.13 | 2.13 | 0 trees | 0.00% | 0.00 |
| Hedgerows | 11 | 2.24 km | 18.58 | 1.37 km | 0.87 km | 6.81 | 3.79 | 0.00 km | 0.09% | 0.01 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 1 | 2.66 | 22.35 | 17.03 | |
| Other neutral grassland | Medium | 5 | 21.50 | 173.92 | 126.94 | |
| Other woodland; broadleaved | Medium | 1 | 2.33 | 10.92 | 1.60 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Bare ground | Low | 2 | 0.14 | 0.28 |
| Bramble scrub | Medium | 1 | 0.02 | 0.08 |
| Cereal crops | Low | 12 | 22.03 | 44.06 |
| Modified grassland | Low | 2 | 3.60 | 14.40 |
| Other neutral grassland | Medium | 4 | 0.59 | 2.36 |
| Tall forbs | Low | 2 | 0.11 | 0.44 |