| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 23 | 7 | 0 | 26.49 ha | 26.49 ha | 0.00 ha | 4.56 ha | 17.22% | 61.62 | 207.20 | 0.00 | 145.58 | 19.40 | 9.36% |
| Individual trees | 1 | 5 | 0 | 5 trees | 170 trees | 0 trees | 0 trees | 0.00% | 0.24 | 2.13 | 0.00 | 2.13 | 0.00 | 0.00% |
| Hedgerows | 11 | 1 | 0 | 2.24 km | 0.87 km | 0.00 km | 0.01 km | 0.59% | 18.58 | 6.81 | 0.00 | 3.55 | 0.04 | 0.59% |
| Totals | 35 | 13 | 0 | 80.44 | 216.14 | 0.00 | 151.26 | 19.44 | 8.99% | |||||
Before
After
Area Habitats Improvements â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 1 | 2.66 | 22.35 | 17.03 | ||||
| Other neutral grassland | Medium | 5 | 21.50 | 173.92 | 126.94 | ||||
| Other woodland; broadleaved | Medium | 1 | 2.33 | 10.92 | 1.60 |
Baseline Area Habitats â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Bare ground | Low | 2 | 0.14 | 0.28 | |
| Bramble scrub | Medium | 1 | 0.02 | 0.08 | |
| Cereal crops | Low | 12 | 22.03 | 44.06 | |
| Modified grassland | Low | 2 | 3.60 | 14.40 | |
| Other neutral grassland | Medium | 4 | 0.59 | 2.36 | |
| Tall forbs | Low | 2 | 0.11 | 0.44 |