| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 23 | 7 | 0 | 26.49 ha | 26.49 ha | 0.00 ha | 6.07 ha | 22.93% | 61.62 | 207.20 | 0.00 | 145.58 | 28.85 | 13.92% |
| Individual trees | 1 | 5 | 0 | 5 trees | 170 trees | 0 trees | 0 trees | 0.00% | 0.24 | 2.13 | 0.00 | 2.13 | 1.95 | 91.42% |
| Hedgerows | 11 | 1 | 0 | 2.24 km | 0.87 km | 0.00 km | 0.03 km | 3.66% | 18.58 | 6.81 | 0.00 | 3.55 | 0.23 | 3.38% |
| Totals | 35 | 13 | 0 | 80.44 | 216.14 | 0.00 | 151.26 | 31.03 | 14.35% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Heathland and shrub | Mixed scrub | Medium | 1 | 2.66 | 26.72% | 22.35 | 17.03 | 3.66 | 16.35% |
| Grassland | Other neutral grassland | Medium | 5 | 21.50 | 22.43% | 173.92 | 126.94 | 22.78 | 13.10% |
| Woodland and forest | Other woodland; broadleaved | Medium | 1 | 2.33 | 23.15% | 10.92 | 1.60 | 1.88 | 17.17% |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Urban | Bare ground | Low | 2 | 0.14 | 0.28 |
| Heathland and shrub | Bramble scrub | Medium | 1 | 0.02 | 0.08 |
| Cropland | Cereal crops | Low | 12 | 22.03 | 44.06 |
| Grassland | Modified grassland | Low | 2 | 3.60 | 14.40 |
| Grassland | Other neutral grassland | Medium | 4 | 0.59 | 2.36 |
| Sparsely vegetated land | Tall forbs | Low | 2 | 0.11 | 0.44 |