| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 26 | 21 | 4 | 18.73 ha | 17.34 ha | 1.36 ha | 2.02 ha | 10.78% | 46.02 | 143.23 | 14.68 | 112.37 | 8.39 | 5.31% |
| Hedgerows | 8 | 0 | 0 | 1.05 km | 0.00 km | 0.00 km | 0.00 km | N/A | 11.94 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
| Totals | 34 | 21 | 4 | 57.96 | 143.23 | 14.68 | 112.37 | 8.39 | 5.31% | |||||
Before
After
Area Habitats Improvements â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 12 | 7.28 | 62.15 | 45.21 | ||||
| Other neutral grassland | Medium | 5 | 10.43 | 89.90 | 63.29 | ||||
| Other woodland; broadleaved | Medium | 1 | 0.68 | 3.18 | 1.84 | ||||
| Ponds (Priority Habitat) | High | 7 | 0.32 | 2.68 | 2.03 |
Baseline Area Habitats â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Non-cereal crops | Low | 21 | 17.33 | 34.66 | |
| Other neutral grassland | Medium | 2 | 0.96 | 7.68 | |
| Ponds (non-priority habitat) | Medium | 1 | 0.00 | ||
| Willow scrub | Medium | 2 | 0.44 | 3.68 |