| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 18 | 33.26 | 150.28 | 0.04 | 33.22 | 280.51 | 130.87 | 2.90 | 8.73% | 10.47 |
| Hedgerows (km) | 0 | 0.00 | 0.00 | 0.00 | 0.58 | 4.56 | 4.56 | 0.39 | 66.30% | 1.95 |
| Watercourses (km) | 3 | 1.12 | 10.38 | 1.12 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Floodplain wetland mosaic and CFGM | High | 1 | 4.0594 | 52.46 | 3.74 | |
| Lowland meadows | V.High | 3 | 11.3511 | 76.88 | 31.48 | |
| Mixed scrub | Medium | 3 | 1.0035 | 7.73 | 2.63 | |
| Other neutral grassland | Medium | 8 | 16.7753 | 143.24 | 92.93 | |
| Ponds (Priority Habitat) | High | 1 | 0.0307 | 0.21 | 0.08 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Arable field margins tussocky | Medium | 1 | 0.9200 | 3.68 |
| Cereal crops | Low | 3 | 8.2800 | 16.56 |
| Floodplain wetland mosaic and CFGM | High | 1 | 4.0600 | 48.72 |
| Modified grassland | Low | 1 | 0.5400 | 3.24 |
| Other neutral grassland | Medium | 10 | 19.4300 | 77.72 |
| Ponds (Priority Habitat) | High | 1 | 0.0300 | 0.36 |
| undefined | V.Low | 1 | 0.0000 |