| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 18 | 7 | 9 | 33.26 ha | 9.85 ha | 23.37 ha | 4.25 ha | 12.79% | 150.28 | 82.02 | 234.78 | 166.92 | 16.47 | 5.20% |
| Hedgerows | 0 | 3 | 0 | 0.00 km | 0.58 km | 0.00 km | 0.50 km | 84.99% | 0.00 | 4.56 | 0.00 | 4.56 | 2.47 | 54.14% |
| Watercourses | 3 | 0 | 0 | 1.12 km | 0.00 km | 0.00 km | 0.00 km | N/A | 10.38 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
| Totals | 21 | 10 | 9 | 160.66 | 86.58 | 234.78 | 171.48 | 18.94 | 5.89% | |||||
Before
After
Area Habitats Improvements â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Floodplain wetland mosaic and CFGM | High | 1 | 4.06 | 56.31 | 7.60 | ||||
| Lowland meadows | V.High | 3 | 11.35 | 109.31 | 63.91 | ||||
| Mixed scrub | Medium | 3 | 1.00 | 7.73 | 3.71 | ||||
| Other neutral grassland | Medium | 8 | 16.78 | 143.24 | 91.55 | ||||
| Ponds (Priority Habitat) | High | 1 | 0.03 | 0.21 | 0.15 |
Baseline Area Habitats â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Arable field margins tussocky | Medium | 1 | 0.92 | 3.68 | |
| Cereal crops | Low | 3 | 8.28 | 16.56 | |
| Floodplain wetland mosaic and CFGM | High | 1 | 4.06 | 48.72 | |
| Modified grassland | Low | 1 | 0.54 | 3.24 | |
| Other neutral grassland | Medium | 10 | 19.43 | 77.72 | |
| Ponds (Priority Habitat) | High | 1 | 0.03 | 0.36 | |
| undefined | V.Low | 1 | 0.00 |