| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 17 | 14 | 2 | 17.66 ha | 17.35 ha | 0.19 ha | 8.17 ha | 46.57% | 38.88 | 136.57 | 1.42 | 99.85 | 41.16 | 29.83% |
| Hedgerows | 1 | 1 | 0 | 0.13 km | 0.07 km | 0.00 km | 0.07 km | 93.93% | 0.52 | 0.64 | 0.00 | 0.35 | 0.49 | 76.57% |
| Totals | 18 | 15 | 2 | 39.40 | 137.21 | 1.42 | 100.20 | 41.65 | 30.04% | |||||
Before
After
Area Habitats Improvements â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 1 | 1.49 | 5.52 | 2.54 | ||||
| Mixed scrub | Medium | 8 | 7.08 | 59.48 | 42.16 | ||||
| Other neutral grassland | Medium | 3 | 8.05 | 67.50 | 51.50 | ||||
| Ponds (Priority Habitat) | High | 3 | 0.11 | 0.77 | 0.54 | ||||
| Traditional orchards | High | 1 | 0.80 | 4.72 | 3.11 |
Baseline Area Habitats â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Developed land; sealed surface | V.Low | 1 | 0.14 | ||
| Modified grassland | Low | 5 | 0.96 | 5.76 | |
| Non-cereal crops | Low | 11 | 16.56 | 33.12 |