| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 3 | 4 | 0 | 38.00 ha | 37.91 ha | 0.00 ha | 6.28 ha | 16.55% | 76.18 | 309.89 | 0.00 | 234.07 | 35.08 | 11.32% |
| Hedgerows | 5 | 3 | 0 | 1.24 km | 1.36 km | 0.00 km | 0.13 km | 9.52% | 16.98 | 10.62 | 0.00 | 9.48 | 0.74 | 6.97% |
| Totals | 8 | 7 | 0 | 93.16 | 320.51 | 0.00 | 243.55 | 35.82 | 11.18% | |||||
Before
After
Area Habitats Improvements â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 1 | 1.00 | 3.70 | 1.70 | ||||
| Mixed scrub | Medium | 1 | 2.33 | 15.54 | 10.90 | ||||
| Other neutral grassland | Medium | 2 | 34.59 | 290.64 | 221.47 |
Baseline Area Habitats â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cereal crops | Low | 2 | 37.91 | 75.82 | |
| Mixed scrub | Medium | 1 | 0.09 | 0.36 |