| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 3 | 4 | 0 | 38.00 ha | 37.91 ha | 0.00 ha | 6.76 ha | 17.84% | 76.18 | 309.89 | 0.00 | 234.07 | 37.94 | 12.24% |
| Hedgerows | 5 | 3 | 0 | 1.24 km | 1.36 km | 0.00 km | 0.33 km | 24.07% | 16.98 | 10.62 | 0.00 | 9.48 | 1.65 | 15.54% |
| Totals | 8 | 7 | 0 | 93.16 | 320.51 | 0.00 | 243.55 | 39.59 | 12.35% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Lowland meadows | V.High | 1 | 1.00 | 75.16% | 3.70 | 1.70 | 2.23 | 60.11% |
| Heathland and shrub | Mixed scrub | Medium | 1 | 2.33 | 16.13% | 15.54 | 10.90 | 1.84 | 11.85% |
| Grassland | Other neutral grassland | Medium | 2 | 34.59 | 16.29% | 290.64 | 221.47 | 33.87 | 11.65% |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cropland | Cereal crops | Low | 2 | 37.91 | 75.82 |
| Heathland and shrub | Mixed scrub | Medium | 1 | 0.09 | 0.36 |