| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 2 | 4 | 1 | 7.76 ha | 7.03 ha | 0.73 ha | 0.00 ha | 0.00% | 19.90 | 44.54 | 7.88 | 32.53 |
| Hedgerows | 1 | 1 | 0 | 0.24 km | 0.24 km | 0.00 km | 0.00 km | 0.00% | 1.44 | 2.12 | 0.00 | 0.68 |
| Totals | 3 | 5 | 1 | 21.34 | 46.66 | 7.88 | 33.21 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Heathland and shrub | Mixed scrub | Medium | 1 | 0.69 | 5.80 | 4.42 | |||
| Grassland | Other neutral grassland | Medium | 2 | 5.02 | 36.60 | 22.18 | |||
| Woodland and forest | Other woodland; broadleaved | Medium | 1 | 1.94 | 9.09 | 5.21 | |||
| Lakes | Ponds (Priority Habitat) | High | 1 | 0.11 | 0.93 | 0.71 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cropland | Cereal crops | Low | 1 | 7.03 | 14.06 |
| Grassland | Other neutral grassland | Medium | 1 | 0.73 | 5.84 |