| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 10 | 6 | 3 | 4.37 ha | 0.48 ha | 3.87 ha | 3.14 ha | 72.12% | 20.32 | 3.98 | 34.37 | 18.14 | 13.13 | 34.24% |
| Individual trees | 2 | 1 | 0 | 93 trees | 18 trees | 0 trees | 0 trees | 0.00% | 4.48 | 0.22 | 0.00 | 0.22 | 0.00 | 0.00% |
| Hedgerows | 3 | 1 | 1 | 0.24 km | 0.12 km | 0.08 km | 0.00 km | 0.00% | 3.60 | 1.05 | 1.32 | 0.94 | 0.00 | 0.00% |
| Totals | 15 | 8 | 4 | 28.40 | 5.25 | 35.70 | 19.30 | 13.13 | 32.07% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 5 | 0.48 | 3.96 | 1.12 | ||||
| Other neutral grassland | Medium | 4 | 3.87 | 34.39 | 17.02 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Blackthorn scrub | Medium | 1 | 0.01 | 0.04 | |
| Hawthorn scrub | Medium | 1 | 0.02 | 0.08 | |
| Modified grassland | Low | 4 | 3.18 | 15.72 | |
| Other neutral grassland | Medium | 3 | 1.08 | 4.32 | |
| Ruderal/Ephemeral | Low | 1 | 0.08 | 0.16 |