| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 29 | 10 | 14 | 21.95 ha | 5.55 ha | 15.85 ha | 0.83 ha | 3.89% | 127.72 | 46.65 | 174.48 | 97.79 | 6.02 | 2.72% |
| Hedgerows | 13 | 2 | 4 | 2.28 km | 0.44 km | 0.44 km | 0.05 km | 5.54% | 26.04 | 3.86 | 6.82 | 4.47 | 0.40 | 3.75% |
| Totals | 42 | 12 | 18 | 153.76 | 50.50 | 181.30 | 102.26 | 6.42 | 2.77% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 3 | 8.99 | 6.67% | 113.09 | 66.42 | 4.75 | 4.20% | |
| Mixed scrub | Medium | 13 | 6.03 | 0.95% | 52.15 | 4.02 | 0.37 | 0.71% | |
| Other neutral grassland | Medium | 7 | 5.62 | 3.13% | 48.83 | 26.35 | 0.90 | 1.84% | |
| Traditional orchards | High | 1 | 0.76 | 7.05 | 0.99 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Bramble scrub | Medium | 1 | 0.02 | 0.08 | |
| Mixed scrub | Medium | 2 | 0.46 | 3.64 | |
| Modified grassland | Low | 5 | 2.62 | 9.48 | |
| Other neutral grassland | Medium | 21 | 18.85 | 114.52 |