| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 29 | 10 | 14 | 21.95 ha | 5.55 ha | 15.85 ha | 2.54 ha | 11.86% | 127.72 | 46.65 | 174.48 | 97.79 | 13.10 | 5.92% |
| Hedgerows | 13 | 2 | 4 | 2.28 km | 0.44 km | 0.44 km | 0.05 km | 5.95% | 26.04 | 3.86 | 6.82 | 4.47 | 0.42 | 3.93% |
| Totals | 42 | 12 | 18 | 153.76 | 50.50 | 181.30 | 102.26 | 13.52 | 5.83% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Lowland meadows | V.High | 3 | 8.99 | 13.45% | 113.09 | 66.42 | 7.42 | 6.56% |
| Heathland and shrub | Mixed scrub | Medium | 13 | 6.03 | 8.21% | 52.15 | 4.02 | 2.14 | 4.09% |
| Grassland | Other neutral grassland | Medium | 7 | 5.62 | 14.82% | 48.83 | 26.35 | 3.55 | 7.26% |
| Grassland | Traditional orchards | High | 1 | 0.76 | 7.05 | 0.99 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Heathland and shrub | Bramble scrub | Medium | 1 | 0.02 | 0.08 |
| Heathland and shrub | Mixed scrub | Medium | 2 | 0.46 | 3.64 |
| Grassland | Modified grassland | Low | 5 | 2.62 | 9.48 |
| Grassland | Other neutral grassland | Medium | 21 | 18.85 | 114.52 |