| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 10 | 2 | 5 | 35.90 ha | 1.70 ha | 29.71 ha | 0.26 ha | 0.81% | 97.22 | 12.43 | 203.89 | 153.84 | 0.99 | 0.46% |
| Individual trees | 1 | 0 | 0 | 173 trees | 0 trees | 0 trees | 0 trees | N/A | 8.52 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
| Hedgerows | 9 | 3 | 6 | 3.05 km | 1.44 km | 0.75 km | 0.00 km | 0.00% | 37.01 | 12.19 | 6.69 | 12.29 | 0.00 | 0.00% |
| Watercourses | 2 | 1 | 0 | 0.33 km | 0.36 km | 0.00 km | 0.00 km | 0.00% | 1.22 | 1.63 | 0.00 | 0.41 | 0.00 | 0.00% |
| Totals | 22 | 6 | 11 | 143.97 | 26.26 | 210.58 | 166.55 | 0.99 | 0.42% | |||||
Before
After
Area Habitats Improvements â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 1 | 1.20 | 10.08 | 8.02 | ||||
| Other neutral grassland | Medium | 4 | 28.45 | 197.25 | 140.34 | ||||
| Other woodland; broadleaved | Medium | 1 | 0.50 | 2.34 | 1.34 | ||||
| Traditional orchards | High | 1 | 1.26 | 6.65 | 4.13 |
Baseline Area Habitats â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Developed land; sealed surface | V.Low | 1 | 0.17 | ||
| Mixed scrub | Medium | 1 | 0.01 | 0.04 | |
| Modified grassland | Low | 5 | 31.41 | 62.82 | |
| Other woodland; broadleaved | Medium | 2 | 3.86 | 30.76 | |
| Ponds (non-priority habitat) | Medium | 1 | 0.45 | 3.60 |