| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 5 | 3 | 2 | 13.17 ha | 9.08 ha | 4.05 ha | 0.00 ha | 0.02% | 26.40 | 76.30 | 25.75 | 75.79 | 0.31 | 0.30% |
| Individual trees | 11 | 0 | 0 | 54 trees | 0 trees | 0 trees | 0 trees | N/A | 2.08 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
| Hedgerows | 6 | 3 | 0 | 0.82 km | 0.38 km | 0.00 km | 0.00 km | 1.23% | 6.46 | 3.31 | 0.00 | 1.81 | 0.04 | 1.21% |
| Watercourses | 1 | 0 | 0 | 0.08 km | 0.00 km | 0.00 km | 0.00 km | N/A | 0.64 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
| Totals | 23 | 6 | 2 | 35.58 | 79.62 | 25.75 | 77.60 | 0.35 | 0.33% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 3 | 9.08 | 76.30 | 58.14 | ||||
| Other neutral grassland | Medium | 1 | 1.25 | 9.81 | 7.31 | ||||
| Traditional orchards | High | 1 | 2.81 | 15.95 | 10.33 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Mixed scrub | Medium | 2 | 0.03 | 0.12 | |
| Modified grassland | Low | 3 | 13.14 | 26.28 |