| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas | 5 | 13.17 ha | 26.40 | 0.04 ha | 13.13 ha | 102.06 | 75.79 | 0.00 ha | 0.02% | 0.31 |
| Individual trees | 11 | 54 trees | 2.08 | 54 trees | 0 trees | 0.00 | 0.00 | 0 trees | N/A | 0.00 |
| Hedgerows | 6 | 0.82 km | 6.46 | 0.44 km | 0.38 km | 3.31 | 1.81 | 0.00 km | 1.23% | 0.04 |
| Watercourses | 1 | 0.08 km | 0.64 | 0.08 km | 0.00 km | 0.00 | 0.00 | 0.00 km | N/A | 0.00 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 3 | 9.08 | 76.30 | 58.14 | |
| Other neutral grassland | Medium | 1 | 1.25 | 9.81 | 7.31 | |
| Traditional orchards | High | 1 | 2.81 | 15.95 | 10.33 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Mixed scrub | Medium | 2 | 0.03 | 0.12 |
| Modified grassland | Low | 3 | 13.14 | 26.28 |