| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas | 6 | 5.88 ha | 22.42 | -0.01 ha | 5.89 ha | 53.86 | 31.44 | 0.15 ha | 2.49% | 0.74 |
| Individual trees | 3 | 61 trees | 2.00 | 61 trees | 0 trees | 0.00 | 0.00 | 0 trees | N/A | 0.00 |
| Hedgerows | 2 | 0.19 km | 2.28 | 0.01 km | 0.18 km | 2.13 | 2.13 | 0.00 km | 0.00% | 0.00 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 1 | 1.45 | 17.22 | 11.41 | |
| Mixed scrub | Medium | 4 | 4.08 | 34.25 | 19.05 | |
| Other woodland; broadleaved | Medium | 1 | 0.35 | 2.39 | 0.98 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Bracken | Low | 1 | 0.55 | 1.10 |
| Modified grassland | Low | 4 | 4.98 | 19.92 |
| Other woodland; broadleaved | Medium | 1 | 0.35 | 1.40 |