| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 6 | 5.88 | 22.42 | -0.01 | 5.89 | 48.07 | 25.65 | 0.15 | 2.49% | 0.74 |
| Individual trees (ha) | 3 | 0.25 | 2.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
| Hedgerows (km) | 2 | 0.19 | 2.28 | 0.01 | 0.18 | 3.99 | 1.82 | 0.00 | 0.00% | 0.00 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 1 | 1.4530 | 11.43 | 5.62 | |
| Mixed scrub | Medium | 4 | 4.0820 | 34.26 | 19.05 | |
| Other woodland; broadleaved | Medium | 1 | 0.3510 | 2.38 | 0.98 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Bracken | Low | 1 | 0.5500 | 1.10 |
| Modified grassland | Low | 4 | 4.9800 | 19.92 |
| Other woodland; broadleaved | Medium | 1 | 0.3500 | 1.40 |