| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 6 | 4 | 2 | 5.88 ha | 4.08 ha | 1.80 ha | 0.15 ha | 2.49% | 22.42 | 34.25 | 19.61 | 31.44 | 0.74 | 1.37% |
| Individual trees | 3 | 0 | 0 | 61 trees | 0 trees | 0 trees | 0 trees | N/A | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
| Hedgerows | 2 | 0 | 2 | 0.19 km | 0.00 km | 0.18 km | 0.00 km | 0.00% | 2.28 | 0.00 | 2.13 | 2.13 | 0.00 | 0.00% |
| Totals | 11 | 4 | 4 | 26.70 | 34.25 | 21.74 | 33.57 | 0.74 | 1.32% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 1 | 1.45 | 17.22 | 11.41 | ||||
| Mixed scrub | Medium | 4 | 4.08 | 34.25 | 19.05 | ||||
| Other woodland; broadleaved | Medium | 1 | 0.35 | 2.39 | 0.98 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Bracken | Low | 1 | 0.55 | 1.10 | |
| Modified grassland | Low | 4 | 4.98 | 19.92 | |
| Other woodland; broadleaved | Medium | 1 | 0.35 | 1.40 |