| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 14 | 0 | 14 | 44.65 ha | 0.00 ha | 44.64 ha | 8.00 ha | 17.92% | 168.80 | 0.00 | 460.48 | 291.72 | 26.77 | 5.81% |
| Hedgerows | 3 | 3 | 3 | 0.40 km | 1.06 km | 0.39 km | 0.12 km | 8.05% | 1.18 | 9.39 | 6.12 | 14.33 | 0.90 | 5.80% |
| Watercourses | 5 | 0 | 5 | 0.94 km | 0.00 km | 0.94 km | 0.25 km | 27.10% | 3.76 | 0.00 | 9.42 | 5.66 | 0.92 | 9.77% |
| Totals | 22 | 3 | 22 | 173.74 | 9.39 | 476.02 | 311.71 | 28.59 | 5.89% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Floodplain wetland mosaic and CFGM | High | 8 | 26.62 | 30.05% | 268.74 | 136.03 | 26.77 | 9.96% |
| Grassland | Lowland meadows | V.High | 6 | 18.02 | 191.74 | 155.70 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Grassland | Floodplain wetland mosaic and CFGM | High | 4 | 11.31 | 67.86 |
| Grassland | Modified grassland | Low | 8 | 27.63 | 55.26 |
| Grassland | Other neutral grassland | Medium | 2 | 5.71 | 45.68 |