| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 25 | 6 | 19 | 19.90 ha | 2.47 ha | 17.44 ha | 3.50 ha | 17.57% | 126.44 | 20.66 | 219.13 | 113.40 | 18.96 | 7.91% |
| Totals | 25 | 6 | 19 | 126.44 | 20.66 | 219.13 | 113.40 | 18.96 | 7.91% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 14 | 15.25 | 13.70% | 201.16 | 104.19 | 13.19 | 6.56% | |
| Mixed scrub | Medium | 9 | 3.45 | 12.40% | 30.42 | 5.84 | 2.70 | 8.88% | |
| Other woodland; broadleaved | Medium | 1 | 1.20 | 82.03% | 8.13 | 3.35 | 3.07 | 37.77% | |
| Ponds (non-priority habitat) | Medium | 1 | 0.01 | 0.09 | 0.02 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Gorse scrub | Medium | 1 | 0.25 | 2.00 | |
| Mixed scrub | Medium | 2 | 0.74 | 2.96 | |
| Other neutral grassland | Medium | 20 | 17.70 | 116.60 | |
| Other woodland; broadleaved | Medium | 1 | 1.20 | 4.80 | |
| Ponds (non-priority habitat) | Medium | 1 | 0.01 | 0.08 |