| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 25 | 6 | 19 | 19.90 ha | 2.47 ha | 17.44 ha | 3.33 ha | 16.72% | 126.44 | 20.66 | 219.13 | 113.40 | 17.78 | 7.41% |
| Totals | 25 | 6 | 19 | 126.44 | 20.66 | 219.13 | 113.40 | 17.78 | 7.41% | |||||
Before
After
Area Habitats Improvements â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 14 | 15.25 | 201.16 | 104.19 | ||||
| Mixed scrub | Medium | 9 | 3.45 | 30.42 | 5.84 | ||||
| Other woodland; broadleaved | Medium | 1 | 1.20 | 8.13 | 3.35 | ||||
| Ponds (non-priority habitat) | Medium | 1 | 0.01 | 0.09 | 0.02 |
Baseline Area Habitats â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Gorse scrub | Medium | 1 | 0.25 | 2.00 | |
| Mixed scrub | Medium | 2 | 0.74 | 2.96 | |
| Other neutral grassland | Medium | 20 | 17.70 | 116.60 | |
| Other woodland; broadleaved | Medium | 1 | 1.20 | 4.80 | |
| Ponds (non-priority habitat) | Medium | 1 | 0.01 | 0.08 |