| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 25 | 6 | 19 | 19.90 ha | 2.47 ha | 17.44 ha | 6.93 ha | 34.81% | 126.44 | 20.66 | 219.13 | 113.40 | 42.06 | 17.54% |
| Totals | 25 | 6 | 19 | 126.44 | 20.66 | 219.13 | 113.40 | 42.06 | 17.54% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Lowland meadows | V.High | 14 | 15.25 | 34.06% | 201.16 | 104.19 | 34.07 | 16.94% |
| Heathland and shrub | Mixed scrub | Medium | 9 | 3.45 | 20.72% | 30.42 | 5.84 | 4.66 | 15.32% |
| Woodland and forest | Other woodland; broadleaved | Medium | 1 | 1.20 | 85.41% | 8.13 | 3.35 | 3.33 | 40.91% |
| Lakes | Ponds (non-priority habitat) | Medium | 1 | 0.01 | 0.09 | 0.02 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Heathland and shrub | Gorse scrub | Medium | 1 | 0.25 | 2.00 |
| Heathland and shrub | Mixed scrub | Medium | 2 | 0.74 | 2.96 |
| Grassland | Other neutral grassland | Medium | 20 | 17.70 | 116.60 |
| Woodland and forest | Other woodland; broadleaved | Medium | 1 | 1.20 | 4.80 |
| Lakes | Ponds (non-priority habitat) | Medium | 1 | 0.01 | 0.08 |