| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas | 57 | 67.75 ha | 143.60 | 0.35 ha | 67.40 ha | 470.64 | 332.97 | 2.57 ha | 3.82% | 12.23 |
| Individual trees | 0 | 0 trees | 0.00 | 0 trees | 17 trees | 0.21 | 0.21 | 0 trees | 0.00% | 0.00 |
| Hedgerows | 21 | 3.45 km | 54.00 | 2.66 km | 0.79 km | 8.30 | 8.30 | 0.19 km | 23.89% | 1.25 |
| Watercourses | 8 | 1.25 km | 10.95 | 0.00 km | 1.56 km | 7.55 | 5.15 | 0.04 km | 2.44% | 0.08 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 3 | 13.96 | 51.60 | 23.69 | |
| Mixed scrub | Medium | 17 | 12.42 | 101.11 | 73.54 | |
| Modified grassland | Low | 3 | 0.18 | 0.62 | 0.62 | |
| Other neutral grassland | Medium | 10 | 32.17 | 269.90 | 205.05 | |
| Other woodland; broadleaved | Medium | 4 | 5.35 | 25.08 | 14.38 | |
| Ponds (Priority Habitat) | High | 15 | 3.32 | 22.33 | 15.69 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Arable field margins tussocky | Medium | 7 | 1.94 | 7.76 |
| Bramble scrub | Medium | 4 | 0.18 | 0.72 |
| Cereal crops | Low | 14 | 29.05 | 58.10 |
| Lowland mixed deciduous woodland | High | 4 | 0.38 | 4.56 |
| Ponds (non-priority habitat) | Medium | 1 | 0.01 | 0.08 |
| Temporary grass and clover leys | Low | 27 | 36.19 | 72.38 |