| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 57 | 67.75 | 143.60 | 0.35 | 67.40 | 470.64 | 329.89 | 2.40 | 3.57% | 11.49 |
| Individual trees (ha) | 0 | 0.00 | 0.00 | 0.00 | 0.07 | 0.21 | 0.21 | 0.00 | 0.00% | 0.00 |
| Hedgerows (km) | 21 | 3.45 | 54.00 | 2.66 | 0.79 | 8.30 | 8.30 | 0.19 | 23.89% | 1.25 |
| Watercourses (km) | 8 | 1.25 | 10.95 | 0.00 | 1.56 | 7.48 | 5.08 | 0.04 | 2.44% | 0.08 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 3 | 13.9566 | 51.60 | 17.02 | |
| Mixed scrub | Medium | 17 | 12.4248 | 101.11 | 76.62 | |
| Modified grassland | Low | 3 | 0.1787 | 0.62 | 0.62 | |
| Other neutral grassland | Medium | 10 | 32.1692 | 269.90 | 205.56 | |
| Other woodland; broadleaved | Medium | 4 | 5.3502 | 25.08 | 14.38 | |
| Ponds (Priority Habitat) | High | 15 | 3.3192 | 22.33 | 15.69 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Arable field margins tussocky | Medium | 7 | 1.9400 | 7.76 |
| Bramble scrub | Medium | 4 | 0.1800 | 0.72 |
| Cereal crops | Low | 14 | 29.0500 | 58.10 |
| Lowland mixed deciduous woodland | High | 4 | 0.3800 | 4.56 |
| Ponds (non-priority habitat) | Medium | 1 | 0.0100 | 0.08 |
| Temporary grass and clover leys | Low | 27 | 36.1900 | 72.38 |