| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 5 | 5 | 0 | 9.88 ha | 9.23 ha | 0.00 ha | 0.00 ha | 0.00% | 21.98 | 76.39 | 0.00 | 57.25 |
| Individual trees | 2 | 1 | 0 | 37 trees | 89 trees | 0 trees | 0 trees | 0.00% | 1.64 | 1.12 | 0.00 | 1.12 |
| Hedgerows | 3 | 6 | 0 | 0.60 km | 0.90 km | 0.00 km | 0.00 km | 0.00% | 8.34 | 7.94 | 0.00 | -0.40 |
| Watercourses | 2 | 0 | 2 | 0.15 km | 0.00 km | 0.15 km | 0.00 km | 0.00% | 0.40 | 0.00 | 0.74 | 0.35 |
| Totals | 12 | 12 | 2 | 32.36 | 85.45 | 0.74 | 58.32 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Heathland and shrub | Mixed scrub | Medium | 1 | 0.46 | 3.07 | 1.35 | |||
| Grassland | Modified grassland | Low | 1 | 0.07 | 0.13 | 0.13 | |||
| Grassland | Other neutral grassland | Medium | 3 | 8.71 | 73.20 | 55.78 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cropland | Cereal crops | Low | 4 | 8.77 | 17.54 |
| Grassland | Other neutral grassland | Medium | 1 | 1.11 | 4.44 |