| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 2 | 2 | 1 | 14.34 ha | 12.44 ha | 1.90 ha | 0.00 ha | 0.00% | 34.48 | 100.82 | 22.52 | 88.86 |
| Hedgerows | 4 | 1 | 4 | 1.29 km | 0.27 km | 1.29 km | 0.00 km | 0.00% | 14.32 | 2.41 | 23.39 | 11.48 |
| Totals | 6 | 3 | 5 | 48.80 | 103.23 | 45.91 | 100.34 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 1 | 1.90 | 22.52 | 14.92 | ||||
| Other neutral grassland | Medium | 1 | 11.44 | 96.13 | 73.25 | ||||
| Other woodland; broadleaved | Medium | 1 | 1.00 | 4.69 | 0.69 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Other neutral grassland | Medium | 1 | 2.90 | 11.60 | |
| Temporary grass and clover leys | Low | 1 | 11.44 | 22.88 |