Site Details
Responsible BodyStart date of enhancement worksN/ALocation (Lat/Long)51.15861, -0.56996LPALSOA# Allocations0# Planning applications0Site Area88.14 haHabitat SummaryHabitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated |
---|
Areas (ha) | 55 | 88.14 | 383.18 | 76.40 | 0.00 | 0.00% |
Hedgerows (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
Watercourses (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs |
---|
Arable field margins game bird mix | Medium | 2 | 1.28 | | 4.94 |
Lowland mixed deciduous woodland | High | 4 | 19.24 | | |
Mixed scrub | Medium | 3 | 3.03 | | 13.70 |
Other neutral grassland | Medium | 19 | 40.83 | | |
Other woodland; broadleaved | Medium | 16 | 11.61 | | 38.16 |
Rural tree | Medium | 1 | 0.41 | | 1.24 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | HUs |
---|
Arable field margins game bird mix | Medium | 6 | 3.79 | 15.16 |
Developed land; sealed surface | V.Low | 1 | 0.22 | |
Lowland mixed deciduous woodland | High | 4 | 19.24 | 222.66 |
Mixed scrub | Medium | 1 | 1.40 | 11.20 |
Modified grassland | Low | 38 | 60.02 | 120.28 |
Other woodland; broadleaved | Medium | 3 | 3.47 | 13.88 |
undefined | V.Low | 2 | 0.00 | |
Allocations (click any allocation for more detail) ▼
No allocation information available.