| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 55 | 17 | 27 | 88.14 ha | 11.05 ha | 64.94 ha | 0.04 ha | 0.05% | 383.18 | 56.80 | 602.10 | 307.84 | 0.22 | 0.03% |
| Individual trees | 0 | 1 | 0 | 0 trees | 99 trees | 0 trees | 0 trees | 0.00% | 0.00 | 1.24 | 0.00 | 1.24 | 0.00 | 0.00% |
| Totals | 55 | 18 | 27 | 383.18 | 58.04 | 602.10 | 309.09 | 0.22 | 0.03% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Cropland | Arable field margins game bird mix | Medium | 2 | 1.28 | 4.94 | 2.38 | |||
| Woodland and forest | Lowland mixed deciduous woodland | High | 4 | 19.24 | 241.34 | 18.68 | |||
| Heathland and shrub | Mixed scrub | Medium | 3 | 3.03 | 29.93 | 15.91 | |||
| Grassland | Other neutral grassland | Medium | 19 | 40.83 | 0.06% | 320.93 | 239.27 | 0.14 | 0.04% |
| Woodland and forest | Other woodland; broadleaved | Medium | 16 | 11.61 | 0.13% | 61.76 | 31.60 | 0.08 | 0.13% |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cropland | Arable field margins game bird mix | Medium | 6 | 3.79 | 15.16 |
| Urban | Developed land; sealed surface | V.Low | 1 | 0.22 | |
| Woodland and forest | Lowland mixed deciduous woodland | High | 4 | 19.24 | 222.66 |
| Heathland and shrub | Mixed scrub | Medium | 1 | 1.40 | 11.20 |
| Grassland | Modified grassland | Low | 38 | 60.02 | 120.28 |
| Woodland and forest | Other woodland; broadleaved | Medium | 3 | 3.47 | 13.88 |
| undefined | undefined | V.Low | 2 | 0.00 |